All-time weather records — Plaza, ND
Climate change signal in Plaza
of Plaza's all-time daily heat records were set in the last decade (0 of 192 records since 2015).
of all-time daily cold records were set in the last decade (0 of 189 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1920s | · | · | ||
| 1930s | · | 16 | ||
| 1940s | · | · | ||
| 1950s | · | · | ||
| 1960s | · | · | ||
| 1970s | 137 | 129 | ||
| 1980s | 34 | 28 | ||
| 1990s | · | · | ||
| 2000s | · | · | ||
| 2010s | 21 | 16 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1971, the latest in 2011. Period of observation: 1928-2011.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 34.0°F — Jan 28, 2011 | — | 0.76 in — Jan 6, 1989 |
| February | 39.9°F — Feb 14, 1971 | — | 0.64 in — Feb 25, 1998 |
| March | — | — | 1.50 in — Mar 29, 2005 |
| April | 78.1°F — Apr 26, 1974 | — | 1.96 in — Apr 24, 1953 |
| May | 75.0°F — May 17, 1975 | — | 5.00 in — May 22, 1972 |
| June | 90.0°F — Jun 1, 1973 | — | 3.50 in — Jun 26, 1969 |
| July | 105.1°F — Jul 6, 1981 | — | 4.34 in — Jul 14, 1948 |
| August | 96.1°F — Aug 13, 1981 | — | 2.12 in — Aug 31, 1943 |
| September | 80.1°F — Sep 30, 1973 | — | 4.02 in — Sep 22, 1959 |
| October | 80.1°F — Oct 9, 1974 | — | 2.01 in — Oct 28, 1982 |
| November | 61.0°F — Nov 3, 1975 | — | 0.88 in — Nov 1, 2000 |
| December | 39.9°F — Dec 12, 1977 | — | 0.87 in — Dec 22, 1974 |
Click a month to see every daily record for that month in Plaza.