Plaza, ND
Climate overview — based on NOAA 1991-2020 normals from TAGUS, ND US.
Year-round temperatures (°F)
Avg high
Avg low
Best time to visit Plaza
Full guide →Climate change signal
All-time records →0 of 192 (0%) of Plaza's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1920s | 0 | |
| 1930s | 0 | |
| 1940s | 0 | |
| 1950s | 0 | |
| 1960s | 0 | |
| 1970s | 137 | |
| 1980s | 34 | |
| 1990s | 0 | |
| 2000s | 0 | |
| 2010s | 21 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | °F | °F | °F | 0.46 in | 8.3 in | 5 |
| February | °F | °F | °F | 0.36 in | 6.2 in | 4 |
| March | °F | °F | °F | 0.73 in | 7.3 in | 5 |
| April | °F | °F | °F | 1.07 in | 5.6 in | 6 |
| May | °F | °F | °F | 2.35 in | 2.2 in | 9 |
| June | °F | °F | °F | 3.44 in | 0.1 in | 10 |
| July | °F | °F | °F | 2.81 in | — | 8 |
| August | °F | °F | °F | 1.61 in | — | 6 |
| September | °F | °F | °F | 1.71 in | 0.2 in | 6 |
| October | °F | °F | °F | 1.06 in | 4.1 in | 5 |
| November | °F | °F | °F | 0.57 in | 6.6 in | 4 |
| December | °F | °F | °F | 0.59 in | 9.1 in | 6 |
Last spring / first fall frost
All-time recordsHottest, coldest, wettest
Planting calendarWhat to plant, and when