New Lisbon, WI vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
New Lisbon is cooler than Denver (45.8°F vs 51.4°F annual avg) and wetter than it (36.3 in vs 15.4 in per year). New Lisbon has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
New Lisbon, WI
Annual avg
45.8°F
Annual precip
36.3 in
Warmest month
July (81.5°F)
Coldest month
January (8.0°F)
Annual swing
53.7°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
New Lisbon
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | New Lisbon | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 26.3°F | 8.0°F | 1.34 in | 46.5°F | 17.6°F | 0.46 in |
| February | 31.1°F | 11.4°F | 1.25 in | 47.5°F | 19.3°F | 0.53 in |
| March | 43.1°F | 23.2°F | 2.01 in | 56.4°F | 27.1°F | 1.12 in |
| April | 56.2°F | 34.6°F | 3.73 in | 62.5°F | 33.7°F | 1.67 in |
| May | 68.5°F | 46.6°F | 4.51 in | 71.7°F | 43.4°F | 2.29 in |
| June | 77.4°F | 56.1°F | 5.11 in | 84.1°F | 52.9°F | 1.68 in |
| July | 81.5°F | 60.3°F | 3.83 in | 90.2°F | 59.3°F | 2.12 in |
| August | 79.8°F | 57.9°F | 4.47 in | 87.9°F | 57.2°F | 1.83 in |
| September | 72.4°F | 49.7°F | 3.75 in | 80.1°F | 48.2°F | 1.51 in |
| October | 59.6°F | 37.8°F | 2.69 in | 66.7°F | 35.7°F | 0.98 in |
| November | 44.5°F | 27.0°F | 2.01 in | 54.8°F | 25.5°F | 0.70 in |
| December | 31.6°F | 15.3°F | 1.63 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile