New Lisbon, WI
Climate overview — based on NOAA 1991-2020 normals from MAUSTON 1 SE, WI US.
Year-round temperatures (°F)
Climate summary
New Lisbon has an annual average temperature of 45.8°F with about 36.3 inches of precipitation per year and 46.6 inches of snow. The warmest month is July (average high 81.5°F), and the coldest is January (average low 8.0°F). June is typically the wettest month (5.11 in) and February the driest (1.25 in). Snow typically falls from October through April.
Best time to visit New Lisbon
Full guide →Climate change signal
All-time records →56 of 366 (15.3%) of New Lisbon's all-time daily heat records have been set since 2015. If records were spread evenly across the station's history, only about 5% would fall in any given decade.
| 1900s | 13 | |
| 1910s | 34 | |
| 1920s | 0 | |
| 1930s | 0 | |
| 1940s | 0 | |
| 1950s | 45 | |
| 1960s | 40 | |
| 1970s | 31 | |
| 1980s | 39 | |
| 1990s | 34 | |
| 2000s | 49 | |
| 2010s | 45 | |
| 2020s | 36 |
Bars: number of all-time daily heat records still standing that were set in each decade.
Monthly averages
| Month | Avg High | Avg Low | Avg Temp | Precipitation | Snow | Rainy days |
|---|---|---|---|---|---|---|
| January | 26.3°F | 8.0°F | 17.2°F | 1.34 in | 13.1 in | 8 |
| February | 31.1°F | 11.4°F | 21.3°F | 1.25 in | 11.0 in | 7 |
| March | 43.1°F | 23.2°F | 33.2°F | 2.01 in | 7.1 in | 8 |
| April | 56.2°F | 34.6°F | 45.4°F | 3.73 in | 2.8 in | 11 |
| May | 68.5°F | 46.6°F | 57.5°F | 4.51 in | — | 13 |
| June | 77.4°F | 56.1°F | 66.8°F | 5.11 in | — | 12 |
| July | 81.5°F | 60.3°F | 70.9°F | 3.83 in | — | 10 |
| August | 79.8°F | 57.9°F | 68.8°F | 4.47 in | — | 10 |
| September | 72.4°F | 49.7°F | 61.0°F | 3.75 in | — | 10 |
| October | 59.6°F | 37.8°F | 48.7°F | 2.69 in | 0.2 in | 10 |
| November | 44.5°F | 27.0°F | 35.8°F | 2.01 in | 2.5 in | 8 |
| December | 31.6°F | 15.3°F | 23.4°F | 1.63 in | 9.9 in | 9 |
Climate twins of New Lisbon
Why these? →The most climatically similar US cities at least 140 miles away (by monthly temperature + precipitation pattern).