All-time weather records — Woodstock, VT

Record high
104.0°F
July 21, 1916
Record low
-43.1°F
February 16, 1943
Wettest day
5.64 in
August 29, 2011

Climate change signal in Woodstock

16.1%

of Woodstock's all-time daily heat records were set in the last decade (59 of 366 records since 2015).

1.1%

of all-time daily cold records were set in the last decade (4 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1890s
24
26
1900s
16
40
1910s
51
52
1920s
13
33
1930s
32
54
1940s
54
42
1950s
22
23
1960s
11
36
1970s
23
33
1980s
8
18
1990s
12
·
2000s
25
5
2010s
35
4
2020s
40
·

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1893, the latest in 2026. Period of observation: 1892-2026.

Records by month

Month Hottest day Coldest day Wettest day
January 66.9°F — Jan 4, 1950 -38.0°F — Jan 5, 1904 2.02 in — Jan 9, 1978
February 66.0°F — Feb 24, 2017 -43.1°F — Feb 16, 1943 2.12 in — Feb 18, 1952
March 82.9°F — Mar 23, 2012 -27.0°F — Mar 4, 1950 3.25 in — Mar 6, 1920
April 93.0°F — Apr 20, 1941 1.9°F — Apr 3, 1911 4.43 in — Apr 15, 1895
May 95.0°F — May 20, 1911 17.1°F — May 11, 1900 3.88 in — May 28, 1906
June 99.0°F — Jun 15, 1893 23.0°F — Jun 5, 2006 3.74 in — Jun 11, 1897
July 104.0°F — Jul 21, 1916 34.0°F — Jul 1, 1945 4.12 in — Jul 31, 1905
August 100.0°F — Aug 15, 1916 28.9°F — Aug 27, 1910 5.64 in — Aug 29, 2011
September 97.0°F — Sep 10, 1951 19.0°F — Sep 24, 1963 5.50 in — Sep 17, 1999
October 88.0°F — Oct 13, 1930 9.0°F — Oct 20, 1972 3.88 in — Oct 1, 2010
November 80.1°F — Nov 1, 2024 -16.1°F — Nov 26, 1938 4.26 in — Nov 3, 1927
December 71.1°F — Dec 8, 1998 -38.0°F — Dec 30, 1933 3.20 in — Dec 30, 1948

Click a month to see every daily record for that month in Woodstock.