All-time weather records — Woodside, CA
Climate change signal in Woodside
of Woodside's all-time daily heat records were set in the last decade (7 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1970s | 40 | 123 | ||
| 1980s | 56 | 139 | ||
| 1990s | 99 | 54 | ||
| 2000s | 121 | 29 | ||
| 2010s | 50 | 21 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1973, the latest in 2015. Period of observation: 1973-2015.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 84.0°F — Jan 19, 2009 | 19.9°F — Jan 2, 1976 | 4.15 in — Jan 4, 2008 |
| February | 84.0°F — Feb 21, 1995 | 14.0°F — Feb 20, 2010 | 3.21 in — Feb 3, 1998 |
| March | 91.0°F — Mar 16, 2004 | 28.0°F — Mar 5, 1976 | 2.60 in — Mar 31, 1982 |
| April | 99.0°F — Apr 30, 1996 | 0.0°F — Apr 26, 1991 | 2.00 in — Apr 4, 2006 |
| May | 105.1°F — May 30, 2001 | 28.9°F — May 13, 2010 | 0.88 in — May 27, 1990 |
| June | 108.0°F — Jun 25, 1995 | 36.0°F — Jun 3, 1976 | 0.86 in — Jun 30, 1992 |
| July | 114.1°F — Jul 22, 2006 | 35.1°F — Jul 7, 1981 | 0.52 in — Jul 8, 1974 |
| August | 114.1°F — Aug 4, 1998 | 28.0°F — Aug 11, 2008 | 0.86 in — Aug 20, 1997 |
| September | 108.0°F — Sep 19, 2000 | 30.0°F — Sep 5, 1993 | 0.87 in — Sep 19, 1977 |
| October | 106.0°F — Oct 8, 1996 | 0.0°F — Oct 12, 2001 | 3.55 in — Oct 26, 1991 |
| November | 90.0°F — Nov 2, 1997 | 23.0°F — Nov 27, 1987 | 3.53 in — Nov 8, 2002 |
| December | 75.9°F — Dec 1, 1988 | 19.9°F — Dec 13, 2008 | 4.64 in — Dec 1, 2002 |
Click a month to see every daily record for that month in Woodside.