All-time weather records — Wellington, TX

Record high
117.0°F
June 26, 2011
Record low
-6.0°F
December 23, 1989
Wettest day
9.50 in
October 3, 1986

Climate change signal in Wellington

9%

of Wellington's all-time daily heat records were set in the last decade (33 of 366 records since 2015).

2.5%

of all-time daily cold records were set in the last decade (9 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1910s
·
·
1940s
·
·
1950s
·
·
1960s
29
65
1970s
34
60
1980s
36
55
1990s
66
48
2000s
68
111
2010s
133
27

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1961, the latest in 2018. Period of observation: 1912-2018.

Records by month

Month Hottest day Coldest day Wettest day
January 86.0°F — Jan 3, 2006 -4.0°F — Jan 22, 1966 1.81 in — Jan 28, 2010
February 93.9°F — Feb 11, 2017 0.0°F — Feb 3, 1989 1.70 in — Feb 19, 1997
March 100.0°F — Mar 27, 1971 3.9°F — Mar 4, 1960 3.17 in — Mar 23, 2000
April 102.9°F — Apr 25, 2012 23.0°F — Apr 12, 1997 3.44 in — Apr 24, 1997
May 107.1°F — May 8, 2011 27.0°F — May 3, 2002 5.60 in — May 15, 1980
June 117.0°F — Jun 26, 2011 34.0°F — Jun 23, 2001 5.75 in — Jun 1, 1968
July 113.0°F — Jul 9, 2011 46.0°F — Jul 1, 2001 6.90 in — Jul 24, 1985
August 115.0°F — Aug 2, 2012 53.1°F — Aug 25, 1966 3.90 in — Aug 16, 2013
September 108.0°F — Sep 5, 1998 35.1°F — Sep 30, 1985 4.31 in — Sep 13, 1989
October 104.0°F — Oct 3, 2000 19.0°F — Oct 30, 2002 9.50 in — Oct 3, 1986
November 91.9°F — Nov 6, 2016 10.0°F — Nov 30, 2001 2.95 in — Nov 23, 1992
December 87.1°F — Dec 1, 2001 -6.0°F — Dec 23, 1989 2.52 in — Dec 22, 1997

Click a month to see every daily record for that month in Wellington.