All-time weather records — Uniondale, IN

Record high
104.0°F
July 16, 1980
Record low
-24.0°F
January 20, 1985
Wettest day
5.37 in
July 22, 1998

Climate change signal in Uniondale

7.4%

of Uniondale's all-time daily heat records were set in the last decade (27 of 366 records since 2015).

6%

of all-time daily cold records were set in the last decade (22 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1970s
47
110
1980s
77
139
1990s
82
45
2000s
86
16
2010s
74
56
2020s
·
·

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1971, the latest in 2019. Period of observation: 1971-2023.

Records by month

Month Hottest day Coldest day Wettest day
January 66.9°F — Jan 8, 2008 -24.0°F — Jan 20, 1985 2.09 in — Jan 13, 2013
February 73.9°F — Feb 26, 2000 -18.0°F — Feb 10, 1975 1.75 in — Feb 27, 1997
March 86.0°F — Mar 22, 2012 -7.1°F — Mar 2, 1980 1.70 in — Mar 9, 2009
April 87.1°F — Apr 27, 1986 8.1°F — Apr 7, 1982 2.76 in — Apr 6, 2009
May 95.0°F — May 29, 2018 21.9°F — May 7, 1989 3.77 in — May 26, 1989
June 100.0°F — Jun 22, 2012 3.9°F — Jun 3, 1988 4.52 in — Jun 14, 1981
July 104.0°F — Jul 16, 1980 41.0°F — Jul 1, 1988 5.37 in — Jul 22, 1998
August 99.0°F — Aug 20, 1983 39.9°F — Aug 29, 1986 4.00 in — Aug 18, 1990
September 97.0°F — Sep 11, 1983 27.0°F — Sep 24, 1989 2.68 in — Sep 10, 1992
October 90.0°F — Oct 8, 2007 10.0°F — Oct 31, 1988 2.92 in — Oct 26, 1991
November 79.0°F — Nov 2, 2016 5.0°F — Nov 29, 1976 1.80 in — Nov 24, 2014
December 70.0°F — Dec 3, 1982 -18.0°F — Dec 24, 1983 2.62 in — Dec 30, 1990

Click a month to see every daily record for that month in Uniondale.