All-time weather records — Truckee, CA

Record high
100.9°F
August 28, 1915
Record low
-27.9°F
January 17, 1917
Wettest day
5.21 in
February 1, 1963

Climate change signal in Truckee

0%

of Truckee's all-time daily heat records were set in the last decade (0 of 366 records since 2015).

0%

of all-time daily cold records were set in the last decade (0 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1900s
15
27
1910s
117
83
1920s
2
·
1930s
19
16
1940s
27
40
1950s
27
46
1960s
20
59
1970s
19
49
1980s
50
15
1990s
26
14
2000s
44
17

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1905, the latest in 2009. Period of observation: 1904-2009.

Records by month

Month Hottest day Coldest day Wettest day
January 64.0°F — Jan 21, 1950 -27.9°F — Jan 17, 1917 4.50 in — Jan 3, 1916
February 68.0°F — Feb 28, 1986 -23.1°F — Feb 27, 1962 5.21 in — Feb 1, 1963
March 73.0°F — Mar 17, 2007 -18.0°F — Mar 16, 1917 3.60 in — Mar 18, 1907
April 82.9°F — Apr 11, 1915 1.0°F — Apr 27, 1955 4.15 in — Apr 3, 1958
May 91.9°F — May 29, 1910 10.0°F — May 2, 1915 2.20 in — May 16, 1996
June 93.9°F — Jun 25, 2006 19.0°F — Jun 5, 1962 1.30 in — Jun 28, 2006
July 100.0°F — Jul 11, 2002 15.1°F — Jul 1, 1976 1.52 in — Jul 9, 1974
August 100.9°F — Aug 28, 1915 19.9°F — Aug 18, 1912 1.21 in — Aug 8, 1989
September 95.0°F — Sep 5, 1988 16.0°F — Sep 30, 1950 1.63 in — Sep 6, 1998
October 87.1°F — Oct 9, 1996 5.0°F — Oct 24, 1956 2.92 in — Oct 13, 1962
November 82.0°F — Nov 2, 1913 -14.1°F — Nov 30, 2004 3.12 in — Nov 10, 1944
December 75.9°F — Dec 2, 1949 -22.0°F — Dec 9, 1972 5.00 in — Dec 23, 1964

Click a month to see every daily record for that month in Truckee.