All-time weather records — Toledo, OH
Climate change signal in Toledo
of Toledo's all-time daily heat records were set in the last decade (153 of 366 records since 2015).
of all-time daily cold records were set in the last decade (99 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1990s | 33 | 26 | ||
| 2000s | 99 | 165 | ||
| 2010s | 145 | 140 | ||
| 2020s | 89 | 35 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1998, the latest in 2026. Period of observation: 1998-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 66.9°F — Jan 7, 2008 | -15.9°F — Jan 16, 2009 | 1.72 in — Jan 13, 2013 |
| February | 73.9°F — Feb 24, 2017 | -10.8°F — Feb 12, 2014 | 1.94 in — Feb 11, 2009 |
| March | 86.0°F — Mar 22, 2012 | -0.9°F — Mar 3, 2003 | 2.06 in — Mar 27, 2016 |
| April | 88.0°F — Apr 18, 2004 | 19.2°F — Apr 3, 2013 | 2.43 in — Apr 20, 2000 |
| May | 96.1°F — May 28, 2012 | 26.2°F — May 9, 2020 | 1.93 in — May 31, 2010 |
| June | 102.9°F — Jun 28, 2012 | 0.1°F — Jun 27, 2016 | 5.78 in — Jun 27, 2015 |
| July | 105.1°F — Jul 21, 2011 | 48.9°F — Jul 6, 2001 | 2.49 in — Jul 29, 2000 |
| August | 97.0°F — Aug 27, 2024 | 48.0°F — Aug 26, 2025 | 3.21 in — Aug 11, 2014 |
| September | 98.1°F — Sep 2, 2011 | 35.1°F — Sep 24, 2012 | 2.76 in — Sep 22, 2021 |
| October | 91.0°F — Oct 7, 2007 | 24.3°F — Oct 30, 2008 | 2.54 in — Oct 19, 2011 |
| November | 80.1°F — Nov 1, 2016 | 6.3°F — Nov 13, 2019 | 2.06 in — Nov 29, 2011 |
| December | 70.0°F — Dec 6, 1998 | -9.9°F — Dec 25, 2004 | 1.75 in — Dec 21, 2013 |
Click a month to see every daily record for that month in Toledo.