All-time weather records — Tina, MO

Record high
°F
January 1,
Record low
°F
January 1,
Wettest day
7.47 in
October 5, 1998

Records by month

Month Hottest day Coldest day Wettest day
January 2.95 in — Jan 30, 1982
February 2.24 in — Feb 21, 1997
March 2.71 in — Mar 5, 2004
April 4.26 in — Apr 30, 1960
May 3.65 in — May 12, 2002
June 7.16 in — Jun 25, 2021
July 4.25 in — Jul 22, 1957
August 5.83 in — Aug 6, 1955
September 6.50 in — Sep 13, 2008
October 7.47 in — Oct 5, 1998
November 2.55 in — Nov 21, 1979
December 2.59 in — Dec 10, 2003

Click a month to see every daily record for that month in Tina.