All-time weather records — Thompson, ND
Climate change signal in Thompson
of Thompson's all-time daily heat records were set in the last decade (32 of 366 records since 2015).
of all-time daily cold records were set in the last decade (2 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1890s | 14 | 39 | ||
| 1900s | 30 | 58 | ||
| 1910s | 30 | 87 | ||
| 1920s | 25 | 35 | ||
| 1930s | 55 | 37 | ||
| 1940s | 20 | 23 | ||
| 1950s | 32 | 23 | ||
| 1960s | 11 | 23 | ||
| 1970s | 24 | 15 | ||
| 1980s | 36 | 9 | ||
| 1990s | 30 | 10 | ||
| 2000s | 14 | 4 | ||
| 2010s | 25 | 1 | ||
| 2020s | 20 | 2 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1893, the latest in 2025. Period of observation: 1893-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 54.0°F — Jan 10, 1990 | -43.1°F — Jan 11, 1912 | 1.21 in — Jan 7, 1989 |
| February | 66.9°F — Feb 22, 2000 | -42.0°F — Feb 16, 1936 | 0.93 in — Feb 18, 2026 |
| March | 82.9°F — Mar 18, 1910 | -36.0°F — Mar 10, 1948 | 1.70 in — Mar 28, 1905 |
| April | 98.1°F — Apr 21, 1980 | -9.0°F — Apr 2, 1920 | 3.48 in — Apr 30, 1898 |
| May | 105.1°F — May 30, 1934 | 5.0°F — May 3, 1967 | 3.70 in — May 31, 1991 |
| June | 105.1°F — Jun 18, 1933 | 28.0°F — Jun 1, 1917 | 5.07 in — Jun 9, 2002 |
| July | 109.0°F — Jul 12, 1936 | 36.0°F — Jul 6, 1908 | 3.85 in — Jul 20, 1897 |
| August | 104.0°F — Aug 7, 1983 | 30.0°F — Aug 30, 1931 | 3.85 in — Aug 30, 1951 |
| September | 102.0°F — Sep 5, 1978 | 10.9°F — Sep 27, 1893 | 4.73 in — Sep 20, 2019 |
| October | 95.0°F — Oct 3, 1922 | -9.0°F — Oct 26, 1919 | 2.73 in — Oct 16, 1934 |
| November | 73.0°F — Nov 4, 1975 | -35.0°F — Nov 30, 1905 | 1.75 in — Nov 23, 1905 |
| December | 57.9°F — Dec 6, 1939 | -36.9°F — Dec 28, 1933 | 0.90 in — Dec 29, 2019 |
Click a month to see every daily record for that month in Thompson.