All-time weather records — Thompson Falls, MT
Climate change signal in Thompson Falls
of Thompson Falls's all-time daily heat records were set in the last decade (35 of 366 records since 2015).
of all-time daily cold records were set in the last decade (27 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1950s | 15 | 35 | ||
| 1960s | 61 | 103 | ||
| 1970s | 38 | 61 | ||
| 1980s | 79 | 77 | ||
| 1990s | 73 | 29 | ||
| 2000s | 54 | 31 | ||
| 2010s | 24 | 11 | ||
| 2020s | 22 | 19 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1956, the latest in 2025. Period of observation: 1956-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 63.0°F — Jan 27, 2005 | -22.0°F — Jan 1, 1979 | 1.60 in — Jan 7, 2009 |
| February | 71.1°F — Feb 24, 1995 | -16.1°F — Feb 16, 1956 | 1.26 in — Feb 7, 1996 |
| March | 80.1°F — Mar 30, 2004 | -6.0°F — Mar 3, 2019 | 1.39 in — Mar 20, 2002 |
| April | 93.0°F — Apr 28, 1987 | 17.1°F — Apr 19, 1966 | 1.53 in — Apr 2, 1970 |
| May | 99.0°F — May 30, 1986 | 24.1°F — May 1, 1972 | 1.95 in — May 20, 1957 |
| June | 102.9°F — Jun 29, 2021 | 32.0°F — Jun 10, 1999 | 2.23 in — Jun 8, 1964 |
| July | 106.0°F — Jul 9, 1985 | 35.1°F — Jul 3, 1962 | 1.43 in — Jul 23, 1992 |
| August | 107.1°F — Aug 4, 1961 | 32.0°F — Aug 30, 1965 | 2.17 in — Aug 27, 1966 |
| September | 105.1°F — Sep 5, 1988 | 19.9°F — Sep 29, 1985 | 1.21 in — Sep 18, 1986 |
| October | 88.0°F — Oct 1, 1987 | 6.1°F — Oct 25, 2020 | 1.82 in — Oct 1, 2005 |
| November | 73.9°F — Nov 12, 1999 | -13.0°F — Nov 16, 1959 | 1.51 in — Nov 22, 1961 |
| December | 61.0°F — Dec 1, 2021 | -29.9°F — Dec 29, 1990 | 1.41 in — Dec 22, 1964 |
Click a month to see every daily record for that month in Thompson Falls.