All-time weather records — Tallapoosa, MO
Climate change signal in Tallapoosa
of Tallapoosa's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1960s | 40 | 53 | ||
| 1970s | 76 | 120 | ||
| 1980s | 110 | 86 | ||
| 1990s | 62 | 57 | ||
| 2000s | 59 | 44 | ||
| 2010s | 19 | 6 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1965, the latest in 2012. Period of observation: 1965-2012.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 73.0°F — Jan 24, 1967 | -15.0°F — Jan 17, 1982 | 7.20 in — Jan 2, 1966 |
| February | 75.9°F — Feb 24, 1982 | -4.0°F — Feb 11, 2011 | 5.01 in — Feb 18, 1976 |
| March | 84.0°F — Mar 26, 2007 | 10.9°F — Mar 2, 1980 | 4.07 in — Mar 19, 2008 |
| April | 91.9°F — Apr 28, 1987 | 26.1°F — Apr 7, 2007 | 4.04 in — Apr 20, 1973 |
| May | 96.1°F — May 25, 1996 | 37.0°F — May 3, 1976 | 4.50 in — May 13, 1967 |
| June | 105.1°F — Jun 7, 1980 | 46.9°F — Jun 1, 1966 | 2.69 in — Jun 8, 1999 |
| July | 106.0°F — Jul 16, 1980 | 52.0°F — Jul 6, 1972 | 4.18 in — Jul 17, 1972 |
| August | 104.0°F — Aug 17, 2007 | 9.0°F — Aug 22, 1994 | 4.73 in — Aug 22, 1971 |
| September | 100.0°F — Sep 6, 1990 | 37.0°F — Sep 29, 1967 | 7.03 in — Sep 23, 2006 |
| October | 91.0°F — Oct 1, 1998 | 25.0°F — Oct 24, 1981 | 7.65 in — Oct 6, 1998 |
| November | 82.9°F — Nov 1, 1968 | 12.9°F — Nov 24, 1970 | 4.37 in — Nov 23, 1983 |
| December | 88.0°F — Dec 27, 1988 | -9.0°F — Dec 22, 1989 | 4.10 in — Dec 17, 2001 |
Click a month to see every daily record for that month in Tallapoosa.