All-time weather records — Sherwood, OH

Record high
107.1°F
June 28, 2012
Record low
-18.8°F
January 16, 2009
Wettest day
5.93 in
August 20, 2007

Climate change signal in Sherwood

41.8%

of Sherwood's all-time daily heat records were set in the last decade (153 of 366 records since 2015).

27.6%

of all-time daily cold records were set in the last decade (101 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1990s
33
31
2000s
87
164
2010s
144
122
2020s
102
49

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1998, the latest in 2026. Period of observation: 1998-2026.

Records by month

Month Hottest day Coldest day Wettest day
January 64.9°F — Jan 7, 2008 -18.8°F — Jan 16, 2009 1.41 in — Jan 8, 2008
February 73.0°F — Feb 25, 2000 -17.9°F — Feb 12, 2014 2.20 in — Feb 5, 2008
March 86.0°F — Mar 21, 2012 -3.8°F — Mar 4, 2014 2.01 in — Mar 10, 2009
April 87.1°F — Apr 18, 2004 17.2°F — Apr 8, 2018 2.51 in — Apr 2, 2025
May 96.1°F — May 27, 2012 25.0°F — May 4, 2005 3.84 in — May 18, 2020
June 107.1°F — Jun 28, 2012 36.0°F — Jun 1, 2003 3.78 in — Jun 27, 2015
July 106.0°F — Jul 6, 2012 45.0°F — Jul 2, 2001 1.94 in — Jul 10, 2017
August 96.1°F — Aug 3, 2012 44.1°F — Aug 15, 2014 5.93 in — Aug 20, 2007
September 98.1°F — Sep 10, 2013 33.1°F — Sep 24, 2012 3.10 in — Sep 10, 2014
October 89.1°F — Oct 4, 2025 23.2°F — Oct 30, 2008 1.91 in — Oct 19, 2011
November 81.0°F — Nov 1, 2016 7.2°F — Nov 13, 2019 2.82 in — Nov 29, 2011
December 69.1°F — Dec 6, 1998 -11.0°F — Dec 24, 2004 1.49 in — Dec 29, 2024

Click a month to see every daily record for that month in Sherwood.