All-time weather records — Sedona, AZ
Climate change signal in Sedona
of Sedona's all-time daily heat records were set in the last decade (21 of 366 records since 2015).
of all-time daily cold records were set in the last decade (3 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1940s | 18 | 34 | ||
| 1950s | 44 | 33 | ||
| 1960s | 36 | 125 | ||
| 1970s | 53 | 112 | ||
| 1980s | 66 | 23 | ||
| 1990s | 54 | 24 | ||
| 2000s | 74 | 11 | ||
| 2010s | · | 1 | ||
| 2020s | 21 | 3 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1946, the latest in 2025. Period of observation: 1943-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 77.0°F — Jan 18, 1971 | 0.0°F — Jan 14, 1962 | 2.03 in — Jan 27, 1957 |
| February | 88.0°F — Feb 3, 1963 | 10.0°F — Feb 1, 1949 | 2.16 in — Feb 15, 1980 |
| March | 89.1°F — Mar 22, 2004 | 9.0°F — Mar 2, 1971 | 2.24 in — Mar 1, 1970 |
| April | 93.0°F — Apr 20, 1965 | 18.0°F — Apr 14, 1972 | 1.87 in — Apr 17, 1988 |
| May | 104.0°F — May 31, 2002 | 24.1°F — May 6, 1975 | 1.02 in — May 13, 1965 |
| June | 109.9°F — Jun 25, 1981 | 36.0°F — Jun 3, 1971 | 1.42 in — Jun 23, 2024 |
| July | 109.9°F — Jul 5, 1981 | 43.0°F — Jul 1, 1968 | 2.49 in — Jul 14, 2004 |
| August | 109.9°F — Aug 1, 1993 | 45.0°F — Aug 15, 1968 | 2.88 in — Aug 27, 1971 |
| September | 104.0°F — Sep 1, 1950 | 28.0°F — Sep 29, 1968 | 5.50 in — Sep 5, 1970 |
| October | 100.0°F — Oct 1, 2024 | 21.9°F — Oct 29, 2009 | 2.40 in — Oct 28, 2004 |
| November | 88.0°F — Nov 1, 1965 | 10.9°F — Nov 30, 1970 | 3.22 in — Nov 11, 1978 |
| December | 77.0°F — Dec 9, 1950 | 0.0°F — Dec 22, 1968 | 2.80 in — Dec 1, 2007 |
Click a month to see every daily record for that month in Sedona.