All-time weather records — Rutland, OH
Climate change signal in Rutland
of Rutland's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1960s | 71 | 84 | ||
| 1970s | 106 | 156 | ||
| 1980s | 80 | 57 | ||
| 1990s | 55 | 44 | ||
| 2000s | 54 | 25 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1963, the latest in 2007. Period of observation: 1963-2007.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 75.0°F — Jan 23, 1999 | -24.0°F — Jan 17, 1977 | 2.20 in — Jan 17, 1994 |
| February | 77.0°F — Feb 27, 2000 | -31.0°F — Feb 5, 2007 | 3.60 in — Feb 19, 2000 |
| March | 82.9°F — Mar 28, 1989 | -5.1°F — Mar 3, 1980 | 4.87 in — Mar 2, 1997 |
| April | 89.1°F — Apr 22, 1985 | 14.0°F — Apr 1, 1964 | 2.93 in — Apr 24, 1975 |
| May | 91.9°F — May 3, 1965 | 21.0°F — May 10, 1966 | 2.96 in — May 16, 1985 |
| June | 99.0°F — Jun 25, 1988 | 30.9°F — Jun 11, 1972 | 2.23 in — Jun 8, 1994 |
| July | 102.0°F — Jul 26, 1964 | 24.1°F — Jul 24, 1985 | 2.76 in — Jul 23, 1987 |
| August | 100.9°F — Aug 22, 1983 | 35.1°F — Aug 29, 1986 | 3.22 in — Aug 25, 1999 |
| September | 97.0°F — Sep 10, 1983 | 28.0°F — Sep 14, 1975 | 4.34 in — Sep 9, 2004 |
| October | 88.0°F — Oct 19, 1984 | 14.0°F — Oct 21, 1974 | 2.35 in — Oct 17, 1975 |
| November | 80.1°F — Nov 1, 1968 | -0.9°F — Nov 30, 1976 | 2.00 in — Nov 8, 1996 |
| December | 78.1°F — Dec 3, 1982 | -18.0°F — Dec 22, 1989 | 3.55 in — Dec 3, 1991 |
Click a month to see every daily record for that month in Rutland.