All-time weather records — Rolesville, NC

Record high
°F
January 1,
Record low
°F
January 1,
Wettest day
9.35 in
September 16, 1999

Records by month

Month Hottest day Coldest day Wettest day
January 3.04 in — Jan 4, 1992
February 2.06 in — Feb 16, 1995
March 3.02 in — Mar 9, 1998
April 3.61 in — Apr 28, 2008
May 2.75 in — May 18, 2010
June 5.47 in — Jun 15, 2006
July 3.02 in — Jul 11, 1991
August 4.05 in — Aug 31, 2002
September 9.35 in — Sep 16, 1999
October 3.86 in — Oct 5, 1995
November 2.36 in — Nov 12, 2009
December 2.08 in — Dec 9, 2009

Click a month to see every daily record for that month in Rolesville.