All-time weather records — Rochester, TX

Record high
115.0°F
June 27, 1994
Record low
-6.0°F
February 2, 1985
Wettest day
14.29 in
August 4, 1978

Climate change signal in Rochester

10.4%

of Rochester's all-time daily heat records were set in the last decade (38 of 366 records since 2015).

6.6%

of all-time daily cold records were set in the last decade (24 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1890s
17
27
1900s
54
39
1910s
39
32
1920s
11
24
1930s
46
32
1940s
21
38
1950s
30
32
1960s
21
20
1970s
19
17
1980s
18
38
1990s
17
15
2000s
16
9
2010s
23
29
2020s
34
14

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1893, the latest in 2026. Period of observation: 1893-2026.

Records by month

Month Hottest day Coldest day Wettest day
January 89.1°F — Jan 7, 1898 -2.9°F — Jan 18, 1930 2.63 in — Jan 22, 2015
February 96.1°F — Feb 27, 2024 -6.0°F — Feb 2, 1985 2.50 in — Feb 15, 1938
March 100.9°F — Mar 31, 1946 5.0°F — Mar 3, 1943 2.52 in — Mar 9, 2023
April 107.1°F — Apr 26, 2012 24.1°F — Apr 7, 1936 3.78 in — Apr 26, 1922
May 111.9°F — May 24, 2000 6.1°F — May 12, 1992 5.03 in — May 7, 1969
June 115.0°F — Jun 27, 1994 46.0°F — Jun 3, 1919 8.30 in — Jun 14, 1930
July 115.0°F — Jul 12, 1933 54.0°F — Jul 9, 1952 6.50 in — Jul 7, 1960
August 115.0°F — Aug 12, 1936 48.9°F — Aug 31, 1915 14.29 in — Aug 4, 1978
September 109.0°F — Sep 5, 2000 36.0°F — Sep 28, 1896 8.05 in — Sep 8, 2018
October 105.1°F — Oct 1, 1977 6.1°F — Oct 27, 1998 7.10 in — Oct 15, 1941
November 91.0°F — Nov 9, 2023 1.9°F — Nov 15, 1997 2.55 in — Nov 22, 2014
December 89.1°F — Dec 5, 1954 -6.0°F — Dec 23, 1989 3.75 in — Dec 23, 1932

Click a month to see every daily record for that month in Rochester.