All-time weather records — Rochester, NY

Record high
102.0°F
July 9, 1936
Record low
-22.0°F
February 9, 1934
Wettest day
3.47 in
September 14, 1979

Climate change signal in Rochester

13.7%

of Rochester's all-time daily heat records were set in the last decade (50 of 366 records since 2015).

3.8%

of all-time daily cold records were set in the last decade (14 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1920s
12
13
1930s
45
20
1940s
59
53
1950s
49
46
1960s
27
70
1970s
27
66
1980s
25
40
1990s
29
30
2000s
28
10
2010s
42
13
2020s
23
5

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1926, the latest in 2026. Period of observation: 1926-2026.

Records by month

Month Hottest day Coldest day Wettest day
January 73.9°F — Jan 25, 1950 -17.0°F — Jan 16, 1994 1.77 in — Jan 31, 2002
February 73.0°F — Feb 21, 1997 -22.0°F — Feb 9, 1934 2.15 in — Feb 7, 1942
March 84.0°F — Mar 26, 1945 -8.9°F — Mar 6, 2014 2.21 in — Mar 3, 1942
April 93.0°F — Apr 28, 1990 12.9°F — Apr 3, 1954 1.91 in — Apr 19, 1943
May 93.9°F — May 14, 1974 26.1°F — May 1, 1978 3.45 in — May 16, 1974
June 100.0°F — Jun 21, 1953 35.1°F — Jun 1, 1945 3.15 in — Jun 18, 2025
July 102.0°F — Jul 9, 1936 42.1°F — Jul 9, 1963 3.33 in — Jul 12, 2006
August 99.0°F — Aug 26, 1948 36.0°F — Aug 30, 1965 3.31 in — Aug 10, 1938
September 99.0°F — Sep 3, 1953 28.0°F — Sep 28, 1947 3.47 in — Sep 14, 1979
October 91.0°F — Oct 5, 1951 19.9°F — Oct 20, 1972 2.94 in — Oct 25, 1980
November 81.0°F — Nov 1, 1950 4.1°F — Nov 23, 2018 2.07 in — Nov 29, 1945
December 72.0°F — Dec 3, 1982 -16.1°F — Dec 20, 1942 1.49 in — Dec 25, 1978

Click a month to see every daily record for that month in Rochester.