All-time weather records — Riley, IN
Climate change signal in Riley
of Riley's all-time daily heat records were set in the last decade (134 of 366 records since 2015).
of all-time daily cold records were set in the last decade (111 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1960s | 9 | 8 | ||
| 1990s | 33 | 26 | ||
| 2000s | 89 | 146 | ||
| 2010s | 149 | 124 | ||
| 2020s | 86 | 62 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1961, the latest in 2026. Period of observation: 1961-2025.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 68.0°F — Jan 2, 2006 | -17.0°F — Jan 31, 2004 | 2.27 in — Jan 10, 2020 |
| February | 75.0°F — Feb 25, 2000 | -15.9°F — Feb 11, 2014 | 2.25 in — Feb 7, 1999 |
| March | 84.9°F — Mar 21, 2012 | -5.8°F — Mar 6, 2015 | 2.10 in — Mar 3, 2023 |
| April | 87.1°F — Apr 15, 2024 | 20.1°F — Apr 2, 2021 | 2.84 in — Apr 4, 2025 |
| May | 98.1°F — May 12, 1998 | 28.9°F — May 4, 2005 | 5.71 in — May 12, 2002 |
| June | 106.0°F — Jun 28, 2012 | 37.0°F — Jun 1, 2003 | 5.38 in — Jun 7, 2008 |
| July | 106.0°F — Jul 5, 2012 | 45.0°F — Jul 6, 2001 | 2.56 in — Jul 9, 2003 |
| August | 100.0°F — Aug 2, 2012 | 43.0°F — Aug 12, 2004 | 2.71 in — Aug 31, 2003 |
| September | 98.1°F — Sep 2, 2011 | 33.1°F — Sep 22, 1999 | 3.13 in — Sep 8, 2007 |
| October | 93.0°F — Oct 1, 2019 | 24.3°F — Oct 18, 2015 | 2.48 in — Oct 2, 2014 |
| November | 80.1°F — Nov 8, 2020 | 4.1°F — Nov 12, 2019 | 2.14 in — Nov 15, 2005 |
| December | 73.0°F — Dec 6, 1998 | -11.0°F — Dec 25, 2000 | 2.29 in — Dec 21, 2013 |
Click a month to see every daily record for that month in Riley.