All-time weather records — Richwood, WV

Record high
93.9°F
July 17, 1988
Record low
-24.0°F
January 19, 1994
Wettest day
3.57 in
July 29, 2001

Climate change signal in Richwood

0%

of Richwood's all-time daily heat records were set in the last decade (0 of 366 records since 2015).

0%

of all-time daily cold records were set in the last decade (0 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1980s
83
99
1990s
121
135
2000s
130
116
2010s
32
16

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1986, the latest in 2012. Period of observation: 1986-2012.

Records by month

Month Hottest day Coldest day Wettest day
January 66.9°F — Jan 13, 2005 -24.0°F — Jan 19, 1994 1.94 in — Jan 28, 1998
February 71.1°F — Feb 1, 2002 -11.9°F — Feb 5, 1996 1.70 in — Feb 14, 2010
March 80.1°F — Mar 29, 1989 -2.9°F — Mar 8, 1986 1.85 in — Mar 19, 2012
April 84.0°F — Apr 26, 2009 12.9°F — Apr 7, 2007 1.88 in — Apr 26, 1989
May 87.1°F — May 20, 1996 25.0°F — May 22, 2002 2.45 in — May 13, 2010
June 89.1°F — Jun 26, 1988 34.0°F — Jun 10, 1988 2.19 in — Jun 25, 1996
July 93.9°F — Jul 17, 1988 37.9°F — Jul 1, 1988 3.57 in — Jul 29, 2001
August 93.0°F — Aug 17, 2007 0.0°F — Aug 1, 1997 2.74 in — Aug 24, 1986
September 90.0°F — Sep 15, 1998 28.9°F — Sep 24, 1989 2.65 in — Sep 11, 2007
October 84.0°F — Oct 9, 2007 19.0°F — Oct 28, 2001 2.11 in — Oct 25, 2007
November 81.0°F — Nov 5, 2003 3.0°F — Nov 25, 2005 3.03 in — Nov 13, 2003
December 73.9°F — Dec 6, 2001 -16.1°F — Dec 23, 1989 2.38 in — Dec 1, 2010

Click a month to see every daily record for that month in Richwood.