All-time weather records — Pittsville, WI

Record high
°F
January 1,
Record low
°F
January 1,
Wettest day
5.66 in
August 31, 1998

Records by month

Month Hottest day Coldest day Wettest day
January 4.40 in — Jan 15, 2002
February 1.04 in — Mar 1, 2012
March 1.99 in — Mar 16, 2016
April 2.63 in — Apr 27, 2009
May 2.57 in — May 22, 2024
June 4.19 in — Jun 25, 1998
July 4.50 in — Jul 15, 2010
August 5.66 in — Aug 31, 1998
September 5.17 in — Sep 22, 2016
October 2.80 in — Oct 7, 2017
November 1.78 in — Nov 11, 2020
December 1.16 in — Dec 14, 2010

Click a month to see every daily record for that month in Pittsville.