All-time weather records — Petersburg, IN

Record high
100.9°F
September 10, 2002
Record low
-18.0°F
December 23, 1989
Wettest day
5.10 in
September 1, 1950

Climate change signal in Petersburg

0%

of Petersburg's all-time daily heat records were set in the last decade (0 of 366 records since 2015).

0%

of all-time daily cold records were set in the last decade (0 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1930s
·
·
1940s
·
·
1950s
·
·
1960s
·
·
1970s
·
·
1980s
3
15
1990s
179
205
2000s
184
146

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1989, the latest in 2009. Period of observation: 1934-2009.

Records by month

Month Hottest day Coldest day Wettest day
January 70.0°F — Jan 3, 2000 -17.0°F — Jan 19, 1994 4.45 in — Jan 24, 1949
February 77.0°F — Feb 26, 2000 -9.9°F — Feb 5, 1996 2.90 in — Feb 23, 1975
March 82.9°F — Mar 26, 2007 1.9°F — Mar 13, 1998 4.51 in — Mar 19, 2008
April 88.0°F — Apr 14, 2006 21.9°F — Apr 7, 1990 3.40 in — Apr 29, 1996
May 91.9°F — May 25, 1996 34.0°F — May 2, 1994 4.90 in — May 13, 2002
June 95.0°F — Jun 24, 1996 41.0°F — Jun 22, 1992 4.18 in — Jun 25, 1938
July 100.0°F — Jul 31, 1999 50.0°F — Jul 31, 1990 4.30 in — Jul 11, 1958
August 98.1°F — Aug 25, 2007 45.0°F — Aug 6, 1990 3.42 in — Aug 24, 2000
September 100.9°F — Sep 10, 2002 35.1°F — Sep 23, 1995 5.10 in — Sep 1, 1950
October 91.0°F — Oct 8, 2007 26.1°F — Oct 19, 1992 3.29 in — Oct 18, 1937
November 82.9°F — Nov 5, 2003 12.9°F — Nov 22, 2008 3.62 in — Nov 15, 1993
December 73.0°F — Dec 7, 1998 -18.0°F — Dec 23, 1989 2.75 in — Dec 17, 2001

Click a month to see every daily record for that month in Petersburg.