All-time weather records — Paramount, CA

Record high
111.0°F
September 27, 2010
Record low
25.0°F
January 13, 1963
Wettest day
5.02 in
January 26, 1956

Climate change signal in Paramount

16.4%

of Paramount's all-time daily heat records were set in the last decade (60 of 366 records since 2015).

0.8%

of all-time daily cold records were set in the last decade (3 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1940s
5
43
1950s
34
123
1960s
38
112
1970s
63
40
1980s
55
14
1990s
45
14
2000s
48
12
2010s
53
6
2020s
25
2

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1949, the latest in 2026. Period of observation: 1943-2026.

Records by month

Month Hottest day Coldest day Wettest day
January 93.0°F — Jan 31, 2003 25.0°F — Jan 13, 1963 5.02 in — Jan 26, 1956
February 91.9°F — Feb 9, 2016 33.1°F — Feb 12, 1965 3.16 in — Feb 6, 2024
March 99.0°F — Mar 17, 2026 33.1°F — Mar 8, 1964 3.46 in — Mar 1, 1983
April 105.1°F — Apr 5, 1989 37.9°F — Apr 7, 1975 1.61 in — Apr 11, 1999
May 104.0°F — May 3, 2004 39.9°F — May 7, 1964 2.03 in — May 8, 1977
June 109.0°F — Jun 16, 1981 46.9°F — Jun 2, 1967 0.86 in — Jun 5, 1993
July 109.0°F — Jul 6, 2018 51.1°F — Jul 15, 1960 0.35 in — Jul 18, 2015
August 105.1°F — Aug 30, 1967 51.1°F — Aug 11, 1950 2.27 in — Aug 20, 2023
September 111.0°F — Sep 27, 2010 50.0°F — Sep 30, 1965 1.39 in — Sep 24, 1986
October 111.0°F — Oct 15, 1961 39.0°F — Oct 31, 1972 1.97 in — Oct 20, 2004
November 100.9°F — Nov 1, 1966 34.0°F — Nov 17, 1958 2.18 in — Nov 28, 2019
December 91.9°F — Dec 3, 1958 28.0°F — Dec 22, 1990 3.17 in — Dec 4, 1974

Click a month to see every daily record for that month in Paramount.