All-time weather records — Orange Beach, AL
Climate change signal in Orange Beach
of Orange Beach's all-time daily heat records were set in the last decade (72 of 366 records since 2015).
of all-time daily cold records were set in the last decade (11 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1940s | 2 | · | ||
| 1950s | 11 | 20 | ||
| 1960s | 22 | 75 | ||
| 1970s | 65 | 66 | ||
| 1980s | 85 | 91 | ||
| 1990s | 49 | 50 | ||
| 2000s | 36 | 20 | ||
| 2010s | 34 | 37 | ||
| 2020s | 62 | 7 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1949, the latest in 2026. Period of observation: 1949-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 80.1°F — Jan 21, 1993 | 6.1°F — Jan 21, 1985 | 4.57 in — Jan 24, 1978 |
| February | 82.0°F — Feb 25, 2011 | 12.0°F — Feb 3, 1951 | 7.58 in — Feb 10, 1981 |
| March | 86.0°F — Mar 25, 2020 | 21.0°F — Mar 3, 1980 | 14.10 in — Mar 3, 1979 |
| April | 95.0°F — Apr 22, 1987 | -0.8°F — Apr 25, 2009 | 7.93 in — Apr 6, 2005 |
| May | 98.1°F — May 28, 2024 | 36.0°F — May 21, 2005 | 8.08 in — May 10, 1987 |
| June | 102.9°F — Jun 4, 2011 | 36.0°F — Jun 8, 2004 | 12.77 in — Jun 9, 2012 |
| July | 104.0°F — Jul 14, 1980 | 61.0°F — Jul 15, 1967 | 4.84 in — Jul 26, 1963 |
| August | 105.1°F — Aug 1, 1986 | 59.0°F — Aug 10, 1976 | 5.32 in — Aug 30, 1950 |
| September | 98.1°F — Sep 2, 1975 | 46.0°F — Sep 29, 1967 | 13.48 in — Sep 6, 1967 |
| October | 93.9°F — Oct 1, 2019 | 30.9°F — Oct 31, 1993 | 10.34 in — Oct 12, 1986 |
| November | 87.1°F — Nov 8, 2022 | 20.1°F — Nov 19, 2014 | 9.10 in — Nov 3, 2010 |
| December | 82.0°F — Dec 1, 1985 | 7.0°F — Dec 13, 1962 | 3.40 in — Dec 24, 1978 |
Click a month to see every daily record for that month in Orange Beach.