All-time weather records — Odessa, NY
Climate change signal in Odessa
of Odessa's all-time daily heat records were set in the last decade (182 of 366 records since 2015).
of all-time daily cold records were set in the last decade (138 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 2000s | 102 | 156 | ||
| 2010s | 168 | 157 | ||
| 2020s | 96 | 53 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 2003, the latest in 2025. Period of observation: 2003-2025.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 64.0°F — Jan 9, 2008 | -17.0°F — Jan 22, 2005 | 1.11 in — Jan 12, 2018 |
| February | 73.0°F — Feb 25, 2017 | -17.0°F — Feb 4, 2023 | 1.55 in — Feb 17, 2016 |
| March | 75.9°F — Mar 19, 2012 | -13.0°F — Mar 7, 2003 | 1.46 in — Mar 30, 2014 |
| April | 90.0°F — Apr 28, 2009 | 3.0°F — Apr 5, 2016 | 1.99 in — Apr 3, 2005 |
| May | 90.0°F — May 31, 2006 | 24.1°F — May 9, 2020 | 2.27 in — May 1, 2020 |
| June | 91.9°F — Jun 7, 2008 | 33.1°F — Jun 1, 2009 | 2.75 in — Jun 9, 2014 |
| July | 97.0°F — Jul 22, 2011 | 42.1°F — Jul 3, 2007 | 3.52 in — Jul 14, 2017 |
| August | 91.9°F — Aug 5, 2005 | 39.0°F — Aug 31, 2003 | 3.90 in — Aug 21, 2014 |
| September | 89.1°F — Sep 1, 2010 | 28.0°F — Sep 19, 2020 | 4.40 in — Sep 8, 2011 |
| October | 84.0°F — Oct 2, 2019 | 21.9°F — Oct 28, 2006 | 3.32 in — Oct 1, 2010 |
| November | 75.9°F — Nov 1, 2024 | -5.1°F — Nov 23, 2018 | 2.70 in — Nov 12, 2022 |
| December | 66.0°F — Dec 5, 2012 | -8.0°F — Dec 14, 2005 | 2.01 in — Dec 25, 2020 |
Click a month to see every daily record for that month in Odessa.