All-time weather records — Norwich, OH

Record high
102.9°F
July 16, 1988
Record low
-25.1°F
January 19, 1994
Wettest day
4.46 in
September 8, 2004

Climate change signal in Norwich

14.5%

of Norwich's all-time daily heat records were set in the last decade (53 of 366 records since 2015).

4.9%

of all-time daily cold records were set in the last decade (18 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1940s
22
36
1950s
78
91
1960s
44
92
1970s
25
52
1980s
44
40
1990s
44
17
2000s
36
8
2010s
43
23
2020s
30
7

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1946, the latest in 2026. Period of observation: 1946-2026.

Records by month

Month Hottest day Coldest day Wettest day
January 73.9°F — Jan 11, 2020 -25.1°F — Jan 19, 1994 2.71 in — Jan 11, 2005
February 78.1°F — Feb 20, 2018 -18.9°F — Feb 3, 1951 2.48 in — Feb 23, 1975
March 86.0°F — Mar 22, 2026 -5.8°F — Mar 6, 2015 4.37 in — Mar 9, 1964
April 88.0°F — Apr 21, 1985 14.0°F — Apr 1, 1964 2.86 in — Apr 24, 1970
May 91.9°F — May 17, 1962 23.0°F — May 10, 1966 2.39 in — May 27, 1981
June 100.9°F — Jun 25, 1988 30.9°F — Jun 11, 1972 3.93 in — Jun 27, 1998
July 102.9°F — Jul 16, 1988 14.0°F — Jul 25, 1946 3.06 in — Jul 10, 1966
August 100.0°F — Aug 20, 1962 36.0°F — Aug 29, 1965 3.39 in — Aug 11, 1980
September 102.0°F — Sep 3, 1953 28.0°F — Sep 29, 1951 4.46 in — Sep 8, 2004
October 93.0°F — Oct 3, 2019 15.1°F — Oct 21, 1952 3.08 in — Oct 7, 1998
November 82.0°F — Nov 1, 1950 -6.0°F — Nov 30, 1958 3.06 in — Nov 26, 1985
December 75.9°F — Dec 3, 1982 -17.0°F — Dec 22, 1989 2.11 in — Dec 8, 1978

Click a month to see every daily record for that month in Norwich.