All-time weather records — New York, NY
Climate change signal in New York
of New York's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1940s | · | · | ||
| 1950s | 29 | 50 | ||
| 1960s | 70 | 122 | ||
| 1970s | 79 | 79 | ||
| 1980s | 66 | 60 | ||
| 1990s | 73 | 39 | ||
| 2000s | 49 | 16 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1953, the latest in 2007. Period of observation: 1948-2007.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 70.0°F — Jan 6, 2007 | -4.0°F — Jan 21, 1985 | 3.13 in — Jan 3, 1999 |
| February | 73.0°F — Feb 24, 1985 | -2.0°F — Feb 8, 1963 | 2.39 in — Feb 13, 1966 |
| March | 82.9°F — Mar 13, 1990 | 10.0°F — Mar 1, 1980 | 2.92 in — Mar 13, 1993 |
| April | 91.0°F — Apr 17, 2002 | 19.0°F — Apr 7, 1982 | 5.46 in — Apr 15, 2007 |
| May | 98.1°F — May 29, 1969 | 36.0°F — May 10, 1966 | 3.73 in — May 29, 1968 |
| June | 99.0°F — Jun 30, 1964 | 46.0°F — Jun 11, 1972 | 6.54 in — Jun 24, 1962 |
| July | 105.1°F — Jul 3, 1966 | 54.0°F — Jul 6, 1979 | 4.62 in — Jul 31, 1996 |
| August | 100.9°F — Aug 2, 1975 | 50.0°F — Aug 29, 1965 | 5.50 in — Aug 12, 1955 |
| September | 98.1°F — Sep 10, 1983 | 41.0°F — Sep 24, 1963 | 5.60 in — Sep 21, 1966 |
| October | 86.0°F — Oct 5, 1967 | 30.0°F — Oct 27, 1976 | 4.29 in — Oct 19, 1996 |
| November | 80.1°F — Nov 1, 1974 | 17.1°F — Nov 30, 1976 | 5.03 in — Nov 8, 1977 |
| December | 75.0°F — Dec 7, 1998 | -0.9°F — Dec 25, 1980 | 2.81 in — Dec 16, 1974 |
Click a month to see every daily record for that month in New York.