All-time weather records — New Town, ND
Climate change signal in New Town
of New Town's all-time daily heat records were set in the last decade (54 of 366 records since 2015).
of all-time daily cold records were set in the last decade (49 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1950s | · | 3 | ||
| 1960s | 29 | 81 | ||
| 1970s | 36 | 56 | ||
| 1980s | 112 | 74 | ||
| 1990s | 56 | 45 | ||
| 2000s | 55 | 51 | ||
| 2010s | 46 | 23 | ||
| 2020s | 32 | 33 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1960, the latest in 2026. Period of observation: 1950-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 55.9°F — Jan 14, 2021 | -41.1°F — Jan 10, 1982 | 0.60 in — Jan 6, 2010 |
| February | 64.9°F — Mar 1, 1992 | -38.0°F — Feb 8, 2019 | 1.25 in — Feb 25, 1998 |
| March | 88.0°F — Mar 11, 2012 | -27.0°F — Mar 2, 2003 | 1.80 in — Mar 31, 2016 |
| April | 96.1°F — Apr 21, 1980 | -14.1°F — Apr 1, 1975 | 1.90 in — Apr 28, 1975 |
| May | 100.9°F — May 22, 1980 | 10.9°F — May 3, 2005 | 2.79 in — May 13, 2022 |
| June | 105.1°F — Jun 20, 1988 | 21.9°F — Jun 20, 1969 | 2.60 in — Jun 9, 1975 |
| July | 108.0°F — Jul 24, 2007 | 27.0°F — Jul 3, 1967 | 4.65 in — Jul 9, 2019 |
| August | 104.0°F — Aug 1, 2007 | 30.0°F — Aug 3, 1978 | 2.21 in — Aug 24, 1968 |
| September | 102.0°F — Sep 5, 1978 | 12.9°F — Sep 30, 1974 | 2.00 in — Sep 10, 2010 |
| October | 93.0°F — Oct 4, 1963 | -7.1°F — Oct 30, 1991 | 2.02 in — Oct 6, 1994 |
| November | 88.0°F — Nov 27, 1991 | -24.0°F — Nov 29, 1985 | 2.30 in — Nov 1, 2000 |
| December | 60.1°F — Dec 6, 2023 | -43.1°F — Dec 23, 1983 | 0.84 in — Dec 8, 2023 |
Click a month to see every daily record for that month in New Town.