All-time weather records — Nevada City, CA
Climate change signal in Nevada City
of Nevada City's all-time daily heat records were set in the last decade (15 of 366 records since 2015).
of all-time daily cold records were set in the last decade (7 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1890s | 3 | 2 | ||
| 1900s | 41 | 22 | ||
| 1910s | 78 | 91 | ||
| 1920s | 45 | 70 | ||
| 1930s | 89 | 78 | ||
| 1940s | 37 | 37 | ||
| 1950s | 13 | 23 | ||
| 1960s | 12 | 9 | ||
| 1970s | 5 | 19 | ||
| 1980s | 15 | 1 | ||
| 1990s | 4 | 4 | ||
| 2000s | 5 | 2 | ||
| 2010s | 4 | 7 | ||
| 2020s | 15 | 1 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1895, the latest in 2026. Period of observation: 1893-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 82.9°F — Jan 17, 1920 | -0.9°F — Jan 21, 1937 | 7.75 in — Jan 2, 1997 |
| February | 86.0°F — Feb 2, 1906 | 5.0°F — Feb 9, 1937 | 7.49 in — Feb 17, 1986 |
| March | 91.9°F — Mar 17, 1914 | 12.0°F — Mar 6, 1908 | 5.58 in — Mar 8, 1986 |
| April | 93.9°F — Apr 24, 1910 | 18.0°F — Apr 7, 1929 | 3.95 in — Apr 7, 2018 |
| May | 100.9°F — May 30, 1910 | 1.0°F — May 13, 2002 | 3.50 in — May 16, 1996 |
| June | 104.0°F — Jun 22, 1936 | 28.0°F — Jun 11, 1919 | 2.14 in — Jun 5, 2012 |
| July | 106.0°F — Jul 4, 1931 | 35.1°F — Jul 1, 1912 | 0.74 in — Jul 2, 1980 |
| August | 111.0°F — Aug 14, 1933 | 34.0°F — Aug 13, 1938 | 1.69 in — Aug 15, 1976 |
| September | 107.1°F — Sep 7, 2022 | 27.0°F — Sep 30, 1925 | 2.79 in — Sep 19, 1959 |
| October | 99.0°F — Oct 7, 1917 | -18.9°F — Oct 6, 2017 | 8.50 in — Oct 25, 2021 |
| November | 90.0°F — Nov 4, 1936 | 12.9°F — Nov 23, 1931 | 7.20 in — Nov 23, 1988 |
| December | 86.0°F — Dec 13, 1924 | -0.9°F — Dec 9, 1972 | 6.83 in — Dec 31, 2005 |
Click a month to see every daily record for that month in Nevada City.