All-time weather records — Nampa, ID
Climate change signal in Nampa
of Nampa's all-time daily heat records were set in the last decade (14 of 366 records since 2015).
of all-time daily cold records were set in the last decade (4 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1970s | 18 | 70 | ||
| 1980s | 82 | 134 | ||
| 1990s | 115 | 96 | ||
| 2000s | 104 | 39 | ||
| 2010s | 47 | 27 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1976, the latest in 2015. Period of observation: 1976-2015.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 60.1°F — Jan 10, 1990 | -20.0°F — Jan 31, 1979 | 1.08 in — Jan 11, 1979 |
| February | 70.0°F — Feb 26, 1986 | -20.9°F — Feb 6, 1989 | 0.80 in — Feb 13, 1995 |
| March | 81.0°F — Mar 20, 1997 | 12.9°F — Mar 1, 1993 | 1.04 in — Mar 26, 2011 |
| April | 93.0°F — Apr 28, 1987 | 18.0°F — Apr 4, 2009 | 1.38 in — Apr 24, 1980 |
| May | 100.0°F — May 29, 2003 | 26.1°F — May 3, 2001 | 1.00 in — May 23, 2010 |
| June | 109.0°F — Jun 29, 2015 | 33.1°F — Jun 1, 1984 | 1.80 in — Jun 5, 2015 |
| July | 109.0°F — Jul 2, 2013 | 37.9°F — Jul 7, 1986 | 1.80 in — Jul 13, 2015 |
| August | 107.1°F — Aug 9, 1990 | 36.0°F — Aug 24, 1992 | 0.93 in — Aug 23, 2003 |
| September | 100.9°F — Sep 3, 1998 | 28.0°F — Sep 25, 1984 | 1.69 in — Sep 11, 1980 |
| October | 93.9°F — Oct 1, 1992 | 15.1°F — Oct 31, 2002 | 1.04 in — Oct 13, 2000 |
| November | 73.9°F — Nov 2, 1988 | -2.9°F — Nov 23, 1985 | 0.96 in — Nov 2, 2014 |
| December | 64.9°F — Dec 2, 2012 | -26.0°F — Dec 22, 1990 | 0.85 in — Dec 29, 2010 |
Click a month to see every daily record for that month in Nampa.