All-time weather records — Mount Vernon, WA
Climate change signal in Mount Vernon
of Mount Vernon's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1950s | 49 | 56 | ||
| 1960s | 83 | 105 | ||
| 1970s | 57 | 97 | ||
| 1980s | 76 | 67 | ||
| 1990s | 73 | 24 | ||
| 2000s | 28 | 17 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1956, the latest in 2005. Period of observation: 1956-2005.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 66.0°F — Jan 21, 1981 | -4.0°F — Jan 26, 1957 | 2.06 in — Jan 23, 1982 |
| February | 71.1°F — Feb 27, 1986 | 7.0°F — Feb 17, 1990 | 1.62 in — Feb 23, 1986 |
| March | 80.1°F — Mar 29, 2004 | 9.0°F — Mar 3, 1989 | 1.23 in — Mar 20, 1984 |
| April | 80.1°F — Apr 11, 2004 | 25.0°F — Apr 1, 1975 | 1.76 in — Apr 13, 2000 |
| May | 89.1°F — May 21, 1963 | 32.0°F — May 6, 1965 | 1.86 in — May 16, 1988 |
| June | 91.9°F — Jun 1, 1970 | 37.9°F — Jun 2, 1972 | 2.03 in — Jun 6, 1990 |
| July | 93.9°F — Jul 20, 1994 | 37.9°F — Jul 3, 1962 | 1.58 in — Jul 16, 1986 |
| August | 98.1°F — Aug 9, 1960 | 36.0°F — Aug 29, 1980 | 2.76 in — Aug 24, 2004 |
| September | 89.1°F — Sep 7, 1981 | 28.9°F — Sep 30, 2004 | 2.43 in — Sep 1, 1983 |
| October | 82.9°F — Oct 1, 1987 | 19.0°F — Oct 29, 1991 | 1.51 in — Oct 20, 2003 |
| November | 71.1°F — Nov 1, 1981 | 7.0°F — Nov 24, 1985 | 3.01 in — Nov 9, 1990 |
| December | 64.9°F — Dec 24, 1963 | -0.9°F — Dec 29, 1968 | 2.05 in — Dec 24, 1967 |
Click a month to see every daily record for that month in Mount Vernon.