All-time weather records — Montgomery, IN

Record high
113.0°F
July 28, 1930
Record low
-18.9°F
February 9, 1899
Wettest day
6.20 in
July 25, 2022

Climate change signal in Montgomery

7.4%

of Montgomery's all-time daily heat records were set in the last decade (27 of 366 records since 2015).

5.2%

of all-time daily cold records were set in the last decade (19 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1890s
25
19
1900s
34
34
1910s
41
36
1920s
39
43
1930s
74
34
1940s
17
22
1950s
41
17
1960s
8
40
1970s
7
19
1980s
13
44
1990s
12
26
2000s
12
8
2010s
23
11
2020s
20
13

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1896, the latest in 2026. Period of observation: 1896-2026.

Records by month

Month Hottest day Coldest day Wettest day
January 75.9°F — Jan 24, 1943 -18.0°F — Jan 19, 1994 5.03 in — Jan 14, 1937
February 77.0°F — Feb 20, 2018 -18.9°F — Feb 9, 1899 2.99 in — Feb 26, 1945
March 89.1°F — Mar 24, 1929 -4.0°F — Mar 5, 1960 5.83 in — Mar 25, 1913
April 93.0°F — Apr 30, 1899 19.0°F — Apr 1, 1923 4.20 in — Apr 19, 2006
May 100.0°F — May 26, 1911 21.0°F — May 21, 1897 4.04 in — May 18, 1995
June 107.1°F — Jun 29, 1936 37.9°F — Jun 13, 1903 3.88 in — Jun 7, 1990
July 113.0°F — Jul 28, 1930 46.9°F — Jul 10, 1999 6.20 in — Jul 25, 2022
August 108.0°F — Aug 7, 1930 42.1°F — Aug 29, 1965 4.53 in — Aug 29, 1951
September 106.0°F — Sep 6, 1925 28.9°F — Sep 26, 1928 4.62 in — Sep 20, 1954
October 96.1°F — Oct 4, 1922 18.0°F — Oct 29, 1925 5.68 in — Oct 27, 1919
November 91.0°F — Nov 28, 2006 -2.0°F — Nov 13, 2019 4.64 in — Nov 14, 1993
December 75.0°F — Dec 2, 1982 -18.9°F — Dec 22, 1989 2.81 in — Dec 25, 1982

Click a month to see every daily record for that month in Montgomery.