All-time weather records — Minooka, IL

Record high
100.9°F
July 6, 2012
Record low
-24.0°F
January 5, 1999
Wettest day
7.46 in
June 26, 1978

Climate change signal in Minooka

0%

of Minooka's all-time daily heat records were set in the last decade (0 of 366 records since 2015).

0%

of all-time daily cold records were set in the last decade (0 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1940s
·
·
1950s
·
·
1960s
·
·
1970s
8
17
1980s
·
·
1990s
66
88
2000s
206
236
2010s
86
25

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1976, the latest in 2013. Period of observation: 1943-2013.

Records by month

Month Hottest day Coldest day Wettest day
January 66.0°F — Jan 8, 2008 -24.0°F — Jan 5, 1999 1.94 in — Jan 14, 1995
February 73.0°F — Feb 26, 2000 -15.0°F — Feb 11, 2011 2.67 in — Feb 21, 1997
March 86.0°F — Mar 22, 2012 -9.0°F — Mar 5, 2002 2.68 in — Mar 16, 1984
April 93.0°F — Apr 17, 1976 19.0°F — Apr 10, 1997 2.99 in — Apr 5, 1947
May 97.0°F — May 28, 2012 30.0°F — May 1, 1979 2.70 in — May 20, 1949
June 99.0°F — Jun 29, 2012 39.9°F — Jun 6, 2003 7.46 in — Jun 26, 1978
July 100.9°F — Jul 6, 2012 48.9°F — Jul 3, 2001 4.75 in — Jul 13, 1957
August 98.1°F — Aug 1, 2006 45.0°F — Aug 15, 2004 4.12 in — Aug 24, 2007
September 96.1°F — Sep 2, 2008 36.0°F — Sep 25, 2012 4.48 in — Sep 24, 1961
October 91.0°F — Oct 5, 2005 21.9°F — Oct 28, 1997 2.81 in — Oct 11, 1954
November 78.1°F — Nov 2, 2000 10.9°F — Nov 22, 2000 2.52 in — Nov 28, 1990
December 71.1°F — Dec 4, 2012 -16.1°F — Dec 25, 2000 3.40 in — Dec 3, 1982

Click a month to see every daily record for that month in Minooka.