All-time weather records — Minneapolis, KS
Climate change signal in Minneapolis
of Minneapolis's all-time daily heat records were set in the last decade (32 of 366 records since 2015).
of all-time daily cold records were set in the last decade (18 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1890s | 20 | 56 | ||
| 1900s | 10 | 51 | ||
| 1910s | 24 | 49 | ||
| 1920s | 25 | 32 | ||
| 1930s | 89 | 20 | ||
| 1940s | 20 | 28 | ||
| 1950s | 32 | 20 | ||
| 1960s | 13 | 18 | ||
| 1970s | 16 | 28 | ||
| 1980s | 23 | 18 | ||
| 1990s | 21 | 13 | ||
| 2000s | 27 | 8 | ||
| 2010s | 26 | 17 | ||
| 2020s | 20 | 8 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1893, the latest in 2026. Period of observation: 1892-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 80.1°F — Jan 31, 1989 | -22.0°F — Jan 4, 1947 | 1.64 in — Jan 31, 1999 |
| February | 87.1°F — Mar 1, 1972 | -29.0°F — Feb 12, 1899 | 2.50 in — Feb 6, 1928 |
| March | 97.0°F — Mar 22, 2026 | -13.0°F — Mar 2, 1930 | 2.93 in — Mar 30, 1998 |
| April | 100.9°F — Apr 23, 1989 | 8.1°F — Apr 5, 1920 | 3.45 in — Apr 25, 2015 |
| May | 104.0°F — May 31, 1934 | 21.0°F — May 1, 1909 | 4.40 in — May 27, 1953 |
| June | 113.0°F — Jun 30, 1980 | 39.9°F — Jun 3, 1946 | 4.45 in — Jun 21, 1951 |
| July | 117.0°F — Jul 24, 1936 | 0.0°F — Jul 30, 2022 | 5.50 in — Jul 26, 1990 |
| August | 118.9°F — Aug 12, 1936 | 41.0°F — Aug 29, 1893 | 5.35 in — Aug 21, 1966 |
| September | 115.0°F — Sep 3, 1947 | 8.1°F — Sep 23, 1894 | 6.34 in — Sep 3, 1942 |
| October | 102.0°F — Oct 5, 1947 | 10.0°F — Oct 30, 1917 | 3.83 in — Oct 11, 1973 |
| November | 87.1°F — Nov 8, 2006 | -4.0°F — Nov 22, 1929 | 2.44 in — Nov 2, 1998 |
| December | 82.0°F — Dec 6, 1939 | -24.0°F — Dec 22, 1989 | 2.11 in — Dec 11, 2007 |
Click a month to see every daily record for that month in Minneapolis.