All-time weather records — Milford, IN

Record high
104.0°F
July 6, 2012
Record low
-20.7°F
January 16, 2009
Wettest day
5.84 in
July 8, 1951

Climate change signal in Milford

36.1%

of Milford's all-time daily heat records were set in the last decade (132 of 366 records since 2015).

27%

of all-time daily cold records were set in the last decade (99 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1940s
·
·
1950s
·
·
1960s
·
·
1990s
39
60
2000s
109
144
2010s
142
119
2020s
76
43

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1997, the latest in 2026. Period of observation: 1948-2026.

Records by month

Month Hottest day Coldest day Wettest day
January 64.0°F — Jan 7, 2008 -20.7°F — Jan 16, 2009 2.39 in — Jan 18, 1949
February 73.0°F — Feb 11, 1999 -14.8°F — Feb 12, 2014 2.51 in — Feb 20, 2018
March 84.9°F — Mar 21, 2012 -7.1°F — Mar 7, 1999 2.14 in — Mar 11, 2026
April 86.0°F — Apr 18, 2004 17.1°F — Apr 9, 1997 2.37 in — Apr 22, 1961
May 98.1°F — May 28, 2018 24.3°F — May 9, 2020 3.32 in — May 30, 2004
June 102.9°F — Jun 28, 2012 37.0°F — Jun 1, 2003 2.90 in — Jun 12, 2004
July 104.0°F — Jul 6, 2012 39.0°F — Jul 2, 2001 5.84 in — Jul 8, 1951
August 95.0°F — Aug 8, 2001 42.1°F — Aug 31, 2009 5.00 in — Aug 17, 2009
September 99.0°F — Sep 10, 2013 33.1°F — Sep 22, 1999 3.77 in — Sep 27, 2019
October 88.0°F — Oct 1, 2019 24.1°F — Oct 22, 1997 4.13 in — Oct 10, 1954
November 77.0°F — Nov 1, 2016 2.1°F — Nov 13, 2019 1.86 in — Nov 23, 2014
December 69.1°F — Dec 5, 2001 -15.0°F — Dec 23, 2000 1.54 in — Dec 21, 1949

Click a month to see every daily record for that month in Milford.