All-time weather records — McDonald, KS
Climate change signal in McDonald
of McDonald's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1950s | 36 | 38 | ||
| 1960s | 74 | 92 | ||
| 1970s | 58 | 67 | ||
| 1980s | 51 | 60 | ||
| 1990s | 47 | 72 | ||
| 2000s | 80 | 35 | ||
| 2010s | 20 | 2 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1955, the latest in 2012. Period of observation: 1954-2012.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 75.9°F — Jan 11, 1990 | -20.0°F — Jan 4, 1959 | 1.55 in — Jan 27, 1994 |
| February | 81.0°F — Feb 18, 1970 | -20.9°F — Feb 5, 1982 | 0.94 in — Feb 18, 1971 |
| March | 90.0°F — Mar 28, 1963 | -20.9°F — Mar 3, 1960 | 2.05 in — Mar 28, 1980 |
| April | 96.1°F — Apr 25, 2012 | 7.0°F — Apr 13, 1997 | 3.63 in — Apr 19, 1981 |
| May | 102.9°F — May 30, 2000 | 19.9°F — May 2, 1967 | 4.65 in — May 3, 1988 |
| June | 108.0°F — Jun 29, 1963 | 35.1°F — Jun 2, 1969 | 5.32 in — Jun 5, 1978 |
| July | 109.0°F — Jul 2, 1990 | 43.0°F — Jul 1, 1959 | 3.71 in — Jul 19, 1966 |
| August | 108.0°F — Aug 1, 2005 | 44.1°F — Aug 24, 1968 | 4.04 in — Aug 7, 2008 |
| September | 104.0°F — Sep 2, 1964 | 21.0°F — Sep 30, 1985 | 2.70 in — Sep 21, 1963 |
| October | 95.0°F — Oct 3, 1997 | 9.0°F — Oct 30, 1993 | 2.02 in — Oct 1, 1982 |
| November | 84.0°F — Nov 6, 1980 | -7.1°F — Nov 16, 1955 | 2.05 in — Nov 19, 1975 |
| December | 79.0°F — Dec 23, 1964 | -26.0°F — Dec 22, 1989 | 1.60 in — Dec 30, 2006 |
Click a month to see every daily record for that month in McDonald.