All-time weather records — Massapequa Park, NY
Climate change signal in Massapequa Park
of Massapequa Park's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1970s | 17 | 89 | ||
| 1980s | 76 | 169 | ||
| 1990s | 98 | 83 | ||
| 2000s | 128 | 24 | ||
| 2010s | 47 | 1 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1976, the latest in 2011. Period of observation: 1976-2011.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 69.1°F — Jan 6, 2007 | -2.9°F — Jan 21, 1985 | 4.91 in — Jan 3, 1999 |
| February | 66.9°F — Feb 6, 2008 | -0.9°F — Feb 18, 1979 | 2.19 in — Feb 28, 1984 |
| March | 81.0°F — Mar 29, 1998 | 5.0°F — Mar 1, 1980 | 2.50 in — Mar 6, 1979 |
| April | 89.1°F — Apr 17, 2002 | 19.0°F — Apr 6, 1982 | 4.64 in — Apr 21, 2000 |
| May | 95.0°F — May 30, 1987 | 28.9°F — May 17, 1984 | 2.64 in — May 16, 1989 |
| June | 99.0°F — Jun 24, 2010 | 34.0°F — Jun 3, 1984 | 3.32 in — Jun 13, 1998 |
| July | 107.1°F — Jul 6, 2010 | 45.0°F — Jul 9, 1984 | 3.90 in — Jul 29, 1980 |
| August | 102.9°F — Aug 3, 2006 | 48.0°F — Aug 29, 1986 | 9.62 in — Aug 14, 2011 |
| September | 95.0°F — Sep 1, 2010 | 33.1°F — Sep 20, 1979 | 3.73 in — Sep 8, 2004 |
| October | 90.0°F — Oct 8, 2007 | 28.0°F — Oct 24, 1977 | 5.43 in — Oct 14, 2005 |
| November | 78.1°F — Nov 15, 1993 | 15.1°F — Nov 26, 2005 | 5.13 in — Nov 8, 1977 |
| December | 77.0°F — Dec 7, 1998 | 3.0°F — Dec 25, 1980 | 2.36 in — Dec 11, 1992 |
Click a month to see every daily record for that month in Massapequa Park.