All-time weather records — Manhattan, KS
Climate change signal in Manhattan
of Manhattan's all-time daily heat records were set in the last decade (18 of 366 records since 2015).
of all-time daily cold records were set in the last decade (10 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1890s | 21 | 34 | ||
| 1900s | 24 | 43 | ||
| 1910s | 44 | 51 | ||
| 1920s | 14 | 29 | ||
| 1930s | 92 | 28 | ||
| 1940s | 16 | 25 | ||
| 1950s | 36 | 37 | ||
| 1960s | 8 | 18 | ||
| 1970s | 8 | 12 | ||
| 1980s | 23 | 21 | ||
| 1990s | 24 | 27 | ||
| 2000s | 27 | 27 | ||
| 2010s | 18 | 8 | ||
| 2020s | 11 | 6 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1893, the latest in 2026. Period of observation: 1893-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 75.9°F — Jan 9, 2012 | -31.0°F — Jan 4, 1947 | 1.25 in — Jan 16, 1915 |
| February | 84.0°F — Feb 28, 2006 | -35.0°F — Feb 12, 1899 | 1.91 in — Feb 17, 1911 |
| March | 95.0°F — Mar 22, 2026 | -11.9°F — Mar 11, 1948 | 2.85 in — Mar 31, 1927 |
| April | 99.0°F — Apr 29, 1910 | 5.0°F — Apr 5, 1920 | 3.78 in — Apr 27, 1985 |
| May | 102.9°F — May 30, 1934 | 23.0°F — May 4, 1907 | 5.18 in — May 29, 1962 |
| June | 111.9°F — Jun 25, 1911 | 39.0°F — Jun 3, 1946 | 6.28 in — Jun 18, 1977 |
| July | 115.0°F — Jul 14, 1934 | 45.0°F — Jul 3, 1924 | 5.60 in — Jul 5, 1895 |
| August | 116.1°F — Aug 13, 1936 | 39.9°F — Aug 28, 1916 | 6.00 in — Aug 13, 1946 |
| September | 111.9°F — Sep 3, 1947 | 26.1°F — Sep 22, 1995 | 4.64 in — Sep 1, 1931 |
| October | 98.1°F — Oct 3, 1938 | 12.9°F — Oct 31, 1993 | 5.69 in — Oct 11, 1973 |
| November | 90.0°F — Nov 3, 1901 | -9.0°F — Nov 28, 1952 | 3.32 in — Nov 8, 1916 |
| December | 77.0°F — Dec 6, 1939 | -22.0°F — Dec 23, 1989 | 2.06 in — Dec 8, 1980 |
Click a month to see every daily record for that month in Manhattan.