All-time weather records — Lynchburg, VA
Climate change signal in Lynchburg
of Lynchburg's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1990s | 82 | 69 | ||
| 2000s | 208 | 257 | ||
| 2010s | 76 | 40 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1998, the latest in 2012. Period of observation: 1998-2013.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 82.9°F — Jan 31, 2002 | 0.0°F — Jan 17, 2009 | 2.50 in — Jan 14, 2005 |
| February | 79.0°F — Feb 26, 2000 | 0.0°F — Feb 1, 2010 | 1.62 in — Feb 14, 2007 |
| March | 84.9°F — Mar 9, 2000 | 1.9°F — Mar 10, 2001 | 1.79 in — Mar 21, 2001 |
| April | 91.9°F — Apr 18, 2002 | 21.9°F — Apr 7, 2002 | 1.86 in — Apr 17, 1998 |
| May | 90.0°F — May 14, 2000 | 30.0°F — May 22, 2002 | 2.25 in — May 18, 2003 |
| June | 100.0°F — Jun 30, 2012 | 43.0°F — Jun 1, 2000 | 2.24 in — Jun 23, 2001 |
| July | 98.1°F — Jul 6, 1999 | 48.9°F — Jul 12, 2002 | 2.70 in — Jul 20, 2007 |
| August | 98.1°F — Aug 10, 2007 | 46.0°F — Aug 31, 1999 | 3.64 in — Aug 25, 2010 |
| September | 93.9°F — Sep 8, 1998 | 36.0°F — Sep 27, 2001 | 3.66 in — Sep 19, 2003 |
| October | 91.9°F — Oct 10, 2007 | 24.1°F — Oct 29, 2001 | 3.89 in — Oct 25, 2007 |
| November | 81.0°F — Nov 2, 2003 | 16.0°F — Nov 22, 2000 | 2.46 in — Nov 12, 2009 |
| December | 79.0°F — Dec 7, 1998 | 6.1°F — Dec 26, 2000 | 2.16 in — Dec 12, 2008 |
Click a month to see every daily record for that month in Lynchburg.