All-time weather records — Lima, MT

Record high
100.0°F
July 27, 2008
Record low
-44.0°F
January 18, 1943
Wettest day
4.00 in
April 25, 1901

Climate change signal in Lima

15%

of Lima's all-time daily heat records were set in the last decade (55 of 366 records since 2015).

1.4%

of all-time daily cold records were set in the last decade (5 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1890s
1
4
1900s
19
5
1910s
26
33
1920s
5
6
1930s
54
21
1940s
34
107
1950s
34
44
1960s
26
36
1970s
19
21
1980s
25
25
1990s
24
31
2000s
35
22
2010s
24
9
2020s
40
2

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1898, the latest in 2026. Period of observation: 1898-2026.

Records by month

Month Hottest day Coldest day Wettest day
January 60.1°F — Jan 9, 1900 -44.0°F — Jan 18, 1943 0.65 in — Jan 4, 1977
February 59.0°F — Feb 6, 2026 -43.1°F — Feb 9, 1933 3.00 in — Feb 22, 1996
March 75.0°F — Mar 17, 1936 -29.0°F — Mar 2, 1943 1.00 in — Mar 20, 1946
April 79.0°F — Apr 17, 1946 -7.1°F — Apr 6, 1997 4.00 in — Apr 25, 1901
May 90.0°F — May 26, 1931 7.0°F — May 13, 1943 1.48 in — May 24, 1916
June 95.0°F — Jun 22, 1900 17.1°F — Jun 21, 1942 2.15 in — Jun 18, 2018
July 100.0°F — Jul 27, 2008 24.1°F — Jul 7, 1944 1.80 in — Jul 14, 2011
August 99.0°F — Aug 3, 1941 0.0°F — Aug 2, 1945 1.63 in — Aug 5, 1993
September 93.0°F — Sep 4, 2017 6.1°F — Sep 29, 1985 1.28 in — Sep 3, 1971
October 82.9°F — Oct 1, 2011 -16.1°F — Oct 30, 1935 2.25 in — Oct 5, 2009
November 71.1°F — Nov 8, 1901 -35.0°F — Nov 13, 1959 4.00 in — Nov 23, 1901
December 66.0°F — Dec 20, 1931 -44.0°F — Dec 21, 1990 3.00 in — Dec 5, 2007

Click a month to see every daily record for that month in Lima.