All-time weather records — Lexington, VA
Climate change signal in Lexington
of Lexington's all-time daily heat records were set in the last decade (15 of 366 records since 2015).
of all-time daily cold records were set in the last decade (5 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1880s | 5 | 4 | ||
| 1890s | 24 | 34 | ||
| 1900s | 26 | 43 | ||
| 1910s | 30 | 52 | ||
| 1920s | 23 | 20 | ||
| 1930s | 46 | 29 | ||
| 1940s | 23 | 25 | ||
| 1950s | 30 | 14 | ||
| 1960s | 22 | 44 | ||
| 1970s | 14 | 23 | ||
| 1980s | 19 | 28 | ||
| 1990s | 18 | 20 | ||
| 2000s | 65 | 21 | ||
| 2010s | 17 | 5 | ||
| 2020s | 4 | 4 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1889, the latest in 2023. Period of observation: 1889-2024.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 84.0°F — Jan 31, 2002 | -16.1°F — Jan 14, 1912 | 2.56 in — Jan 31, 2013 |
| February | 84.0°F — Feb 11, 1932 | -16.1°F — Feb 6, 1996 | 2.47 in — Feb 14, 1984 |
| March | 90.0°F — Mar 30, 1912 | -4.0°F — Mar 8, 1960 | 3.51 in — Mar 17, 1936 |
| April | 95.0°F — Apr 18, 2002 | 5.0°F — Apr 26, 1905 | 3.80 in — Apr 21, 1992 |
| May | 97.0°F — May 11, 2004 | 24.1°F — May 7, 2003 | 3.68 in — May 12, 1912 |
| June | 100.0°F — Jun 26, 2003 | 0.0°F — Jun 21, 1915 | 5.18 in — Jun 28, 1995 |
| July | 105.1°F — Jul 22, 1930 | 44.1°F — Jul 27, 1962 | 2.80 in — Jul 24, 1959 |
| August | 102.9°F — Aug 9, 2007 | 35.1°F — Aug 2, 1996 | 4.95 in — Aug 20, 1969 |
| September | 100.0°F — Sep 1, 1932 | 30.0°F — Sep 24, 1963 | 4.65 in — Sep 23, 1907 |
| October | 96.1°F — Oct 4, 2019 | 18.0°F — Oct 27, 1962 | 5.33 in — Oct 15, 1954 |
| November | 87.1°F — Nov 4, 2003 | -0.9°F — Nov 16, 1908 | 3.49 in — Nov 4, 1985 |
| December | 79.0°F — Dec 7, 1956 | -9.9°F — Dec 27, 1914 | 4.10 in — Dec 23, 1907 |
Click a month to see every daily record for that month in Lexington.