All-time weather records — Lexington, OH
Climate change signal in Lexington
of Lexington's all-time daily heat records were set in the last decade (28 of 366 records since 2015).
of all-time daily cold records were set in the last decade (9 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1890s | · | · | ||
| 1900s | · | · | ||
| 1910s | 5 | 8 | ||
| 1920s | 37 | 6 | ||
| 1930s | 111 | 20 | ||
| 1940s | 27 | 50 | ||
| 1950s | 29 | 76 | ||
| 1960s | 17 | 78 | ||
| 1970s | 13 | 51 | ||
| 1980s | 25 | 32 | ||
| 1990s | 32 | 13 | ||
| 2000s | 21 | 13 | ||
| 2010s | 39 | 19 | ||
| 2020s | 10 | · |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1917, the latest in 2023. Period of observation: 1899-2025.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 69.1°F — Jan 26, 1950 | -25.1°F — Jan 19, 1994 | 2.47 in — Jan 11, 2005 |
| February | 73.0°F — Feb 25, 2017 | -24.0°F — Feb 27, 1963 | 2.51 in — Feb 28, 2011 |
| March | 84.9°F — Mar 22, 2012 | -40.0°F — Mar 31, 1982 | 2.73 in — Mar 12, 1939 |
| April | 87.1°F — Apr 11, 1930 | -0.9°F — Apr 1, 1964 | 2.26 in — Apr 20, 1972 |
| May | 95.0°F — May 31, 1919 | 18.0°F — May 4, 1971 | 3.55 in — May 6, 1971 |
| June | 100.0°F — Jun 5, 1925 | 28.0°F — Jun 11, 1972 | 4.10 in — Jun 20, 1899 |
| July | 105.1°F — Jul 21, 1934 | 36.0°F — Jul 10, 1963 | 3.11 in — Jul 8, 1976 |
| August | 102.9°F — Aug 19, 1936 | 32.0°F — Aug 30, 1946 | 5.19 in — Aug 21, 2007 |
| September | 97.0°F — Sep 2, 1953 | 21.9°F — Sep 26, 1947 | 3.98 in — Sep 20, 1957 |
| October | 90.0°F — Oct 12, 1928 | 12.9°F — Oct 21, 1952 | 2.12 in — Oct 1, 1919 |
| November | 79.0°F — Nov 1, 1950 | -17.0°F — Nov 30, 1958 | 3.02 in — Nov 16, 1955 |
| December | 69.1°F — Dec 2, 1982 | -45.9°F — Dec 16, 1989 | 3.00 in — Dec 11, 2021 |
Click a month to see every daily record for that month in Lexington.