All-time weather records — Lexington, MS
Climate change signal in Lexington
of Lexington's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1940s | · | · | ||
| 1950s | 98 | 32 | ||
| 1960s | 86 | 80 | ||
| 1970s | 47 | 68 | ||
| 1980s | 48 | 78 | ||
| 1990s | 21 | 65 | ||
| 2000s | 66 | 42 | ||
| 2010s | · | 1 |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1954, the latest in 2009. Period of observation: 1944-2010.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 81.0°F — Jan 24, 1972 | -8.0°F — Jan 12, 1962 | 4.80 in — Jan 20, 1979 |
| February | 84.0°F — Feb 23, 1996 | 1.9°F — Feb 5, 1996 | 5.90 in — Feb 10, 1966 |
| March | 90.0°F — Mar 17, 1963 | 9.0°F — Mar 9, 1996 | 4.56 in — Mar 3, 1997 |
| April | 91.0°F — Apr 21, 1987 | 21.9°F — Apr 4, 1987 | 6.30 in — Apr 26, 1970 |
| May | 96.1°F — May 15, 2001 | 36.0°F — May 4, 1971 | 5.30 in — May 22, 1967 |
| June | 102.9°F — Jun 28, 1954 | 44.1°F — Jun 1, 1966 | 5.70 in — Jun 10, 1997 |
| July | 104.0°F — Jul 1, 1954 | 48.9°F — Jul 15, 1967 | 4.25 in — Jul 6, 1967 |
| August | 107.1°F — Aug 30, 2000 | 50.0°F — Aug 28, 1968 | 5.15 in — Aug 16, 1964 |
| September | 104.0°F — Sep 1, 2000 | 34.0°F — Sep 29, 1967 | 4.22 in — Sep 29, 1964 |
| October | 96.1°F — Oct 3, 1954 | 24.1°F — Oct 28, 1957 | 7.40 in — Oct 17, 2006 |
| November | 89.1°F — Nov 1, 1974 | 12.9°F — Nov 24, 1970 | 5.80 in — Nov 9, 2000 |
| December | 87.1°F — Dec 2, 1982 | -4.0°F — Dec 24, 1989 | 4.80 in — Dec 30, 1969 |
Click a month to see every daily record for that month in Lexington.