All-time weather records — Leon, WV

Record high
98.1°F
July 5, 1999
Record low
-7.1°F
January 28, 2000
Wettest day
3.90 in
August 25, 1999

Climate change signal in Leon

0%

of Leon's all-time daily heat records were set in the last decade (0 of 366 records since 2015).

0%

of all-time daily cold records were set in the last decade (0 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1990s
67
34
2000s
256
299
2010s
43
33

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1998, the latest in 2011. Period of observation: 1998-2011.

Records by month

Month Hottest day Coldest day Wettest day
January 75.0°F — Jan 14, 2005 -7.1°F — Jan 28, 2000 2.20 in — Jan 24, 2002
February 77.0°F — Feb 1, 2002 -6.0°F — Feb 1, 2004 2.07 in — Feb 19, 2000
March 81.0°F — Mar 27, 2007 7.0°F — Mar 3, 2009 2.20 in — Mar 20, 2002
April 89.1°F — Apr 7, 2010 19.0°F — Apr 7, 2002 2.30 in — Apr 28, 2002
May 93.9°F — May 24, 2007 28.0°F — May 4, 2005 3.32 in — May 28, 2004
June 97.0°F — Jun 11, 1999 30.0°F — Jun 4, 2004 3.44 in — Jun 17, 2003
July 98.1°F — Jul 5, 1999 46.9°F — Jul 3, 2001 2.45 in — Jul 23, 2004
August 98.1°F — Aug 1, 1999 46.0°F — Aug 31, 1999 3.90 in — Aug 25, 1999
September 95.0°F — Sep 7, 2007 36.0°F — Sep 22, 1999 3.58 in — Sep 9, 2004
October 90.0°F — Oct 9, 2007 19.9°F — Oct 28, 2001 2.75 in — Oct 20, 2006
November 82.0°F — Nov 3, 2004 9.0°F — Nov 23, 2008 1.63 in — Nov 26, 1999
December 75.9°F — Dec 6, 2001 -0.9°F — Dec 21, 2004 1.91 in — Dec 1, 2010

Click a month to see every daily record for that month in Leon.