All-time weather records — Lakewood, NY

Record high
102.9°F
June 21, 1988
Record low
-31.0°F
February 17, 2015
Wettest day
3.94 in
June 14, 1994

Climate change signal in Lakewood

23%

of Lakewood's all-time daily heat records were set in the last decade (84 of 366 records since 2015).

6.8%

of all-time daily cold records were set in the last decade (25 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1960s
9
11
1970s
22
91
1980s
79
178
1990s
90
26
2000s
53
23
2010s
65
28
2020s
48
9

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1960, the latest in 2026. Period of observation: 1960-2026.

Records by month

Month Hottest day Coldest day Wettest day
January 66.0°F — Jan 9, 2008 -25.1°F — Jan 12, 1981 2.00 in — Jan 7, 1999
February 73.0°F — Feb 25, 2017 -31.0°F — Feb 17, 2015 1.88 in — Feb 26, 1961
March 82.0°F — Mar 15, 1990 -23.1°F — Mar 1, 2015 2.00 in — Mar 4, 1991
April 91.9°F — Apr 29, 1990 1.9°F — Apr 5, 1982 2.46 in — Apr 12, 2024
May 91.0°F — May 17, 1991 19.0°F — May 1, 1987 3.25 in — May 21, 2014
June 102.9°F — Jun 21, 1988 27.0°F — Jun 3, 1986 3.94 in — Jun 14, 1994
July 99.0°F — Jul 8, 1988 36.0°F — Jul 6, 1979 3.15 in — Jul 29, 2002
August 99.0°F — Aug 3, 1988 28.0°F — Aug 29, 1986 3.54 in — Aug 6, 1977
September 97.0°F — Sep 1, 2012 26.1°F — Sep 24, 1974 3.70 in — Sep 9, 2004
October 87.1°F — Oct 2, 2019 12.9°F — Oct 29, 1985 2.07 in — Oct 29, 1984
November 79.0°F — Nov 4, 1961 3.0°F — Nov 24, 2000 2.05 in — Nov 3, 1999
December 73.0°F — Dec 4, 1982 -20.9°F — Dec 12, 1988 2.05 in — Dec 1, 2010

Click a month to see every daily record for that month in Lakewood.