All-time weather records — Lake Providence, LA

Record high
109.9°F
September 1, 1951
Record low
-8.0°F
February 13, 1899
Wettest day
8.74 in
November 19, 1948

Climate change signal in Lake Providence

2.7%

of Lake Providence's all-time daily heat records were set in the last decade (10 of 366 records since 2015).

0.5%

of all-time daily cold records were set in the last decade (2 of 366 records since 2015).

If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:

Decade Heat records set # Cold records set #
1890s
44
43
1900s
20
32
1920s
29
38
1930s
43
43
1940s
57
38
1950s
116
36
1960s
6
36
1970s
6
25
1980s
11
45
1990s
7
14
2000s
12
7
2010s
15
9

Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1893, the latest in 2018. Period of observation: 1893-2019.

Records by month

Month Hottest day Coldest day Wettest day
January 86.0°F — Jan 3, 1902 -5.1°F — Jan 12, 1962 6.07 in — Jan 3, 1949
February 89.1°F — Feb 24, 1927 -8.0°F — Feb 13, 1899 4.94 in — Feb 21, 1961
March 93.0°F — Mar 31, 1946 16.0°F — Mar 3, 1943 6.59 in — Mar 5, 1984
April 95.0°F — Apr 1, 1941 32.0°F — Apr 4, 1987 7.65 in — Apr 29, 1991
May 99.0°F — May 26, 1926 39.9°F — May 2, 1976 6.35 in — May 15, 2008
June 108.0°F — Jun 29, 1952 48.9°F — Jun 3, 1927 3.90 in — Jun 23, 2018
July 109.0°F — Jul 13, 1930 41.0°F — Jul 2, 1898 4.72 in — Jul 10, 1970
August 109.0°F — Aug 18, 1951 55.0°F — Aug 13, 1931 5.30 in — Aug 27, 1992
September 109.9°F — Sep 1, 1951 35.1°F — Sep 29, 1967 6.22 in — Sep 4, 2008
October 98.1°F — Oct 3, 1954 28.9°F — Oct 28, 1957 8.28 in — Oct 7, 1982
November 98.1°F — Nov 21, 1899 18.0°F — Nov 19, 1903 8.74 in — Nov 19, 1948
December 88.0°F — Dec 22, 1898 3.0°F — Dec 18, 1929 5.42 in — Dec 4, 1982

Click a month to see every daily record for that month in Lake Providence.