All-time weather records — Kingston, NY
Climate change signal in Kingston
of Kingston's all-time daily heat records were set in the last decade (147 of 359 records since 2015).
of all-time daily cold records were set in the last decade (128 of 359 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1950s | · | · | ||
| 1960s | · | · | ||
| 1970s | · | · | ||
| 1980s | · | · | ||
| 1990s | · | · | ||
| 2000s | · | · | ||
| 2010s | 359 | 359 | ||
| 2020s | · | · |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 2011, the latest in 2017. Period of observation: 1956-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 54.0°F — Jan 15, 2013 | — | 2.66 in — Jan 21, 1979 |
| February | 66.0°F — Feb 24, 2017 | -14.1°F — Feb 24, 2015 | 2.25 in — Feb 26, 2010 |
| March | 81.0°F — Mar 10, 2016 | -2.0°F — Mar 4, 2014 | 2.78 in — Mar 15, 1986 |
| April | 95.0°F — Apr 17, 2012 | 16.0°F — Apr 5, 2016 | 4.73 in — Apr 16, 2007 |
| May | 96.1°F — May 19, 2017 | 32.0°F — May 14, 2013 | 3.63 in — May 17, 1989 |
| June | 104.0°F — Jun 22, 2012 | 44.1°F — Jun 2, 2015 | 5.55 in — Jun 30, 1973 |
| July | 102.0°F — Jul 22, 2011 | — | 4.00 in — Jul 14, 1996 |
| August | 98.1°F — Aug 5, 2015 | 50.0°F — Aug 19, 2014 | 8.52 in — Aug 28, 2011 |
| September | 98.1°F — Sep 9, 2015 | 37.9°F — Sep 24, 2013 | 4.66 in — Sep 17, 1999 |
| October | 86.0°F — Oct 19, 2016 | 21.0°F — Oct 20, 2015 | 6.41 in — Oct 9, 2005 |
| November | 75.9°F — Nov 5, 2015 | 14.0°F — Nov 26, 2013 | 2.60 in — Nov 7, 1961 |
| December | 62.1°F — Dec 11, 2015 | — | 3.02 in — Dec 21, 1957 |
Click a month to see every daily record for that month in Kingston.