All-time weather records — Indiahoma, OK
Climate change signal in Indiahoma
of Indiahoma's all-time daily heat records were set in the last decade (0 of 366 records since 2015).
of all-time daily cold records were set in the last decade (0 of 366 records since 2015).
If records were spread evenly across the station's history, you'd expect roughly 5% per decade. Decade-by-decade, here's where each record-breaking day was set:
| Decade | Heat records set | # | Cold records set | # |
|---|---|---|---|---|
| 1900s | 15 | 25 | ||
| 1910s | 39 | 51 | ||
| 1920s | 27 | 34 | ||
| 1930s | 39 | 29 | ||
| 1940s | 37 | 46 | ||
| 1950s | 60 | 49 | ||
| 1960s | 32 | 31 | ||
| 1970s | 24 | 19 | ||
| 1980s | 35 | 31 | ||
| 1990s | 20 | 35 | ||
| 2000s | 35 | 16 | ||
| 2010s | 3 | · | ||
| 2020s | · | · |
Records are the all-time daily extremes that are still standing — each daily record can only be held by one year. The station's earliest hot record was set in 1906, the latest in 2011. Period of observation: 1906-2026.
Records by month
| Month | Hottest day | Coldest day | Wettest day |
|---|---|---|---|
| January | 87.1°F — Jan 31, 1911 | -16.1°F — Jan 18, 1930 | 4.02 in — Jan 29, 1982 |
| February | 90.0°F — Feb 25, 1917 | -11.0°F — Feb 2, 1951 | 2.90 in — Feb 21, 1997 |
| March | 98.1°F — Mar 23, 1907 | -6.0°F — Mar 12, 1948 | 3.50 in — Mar 29, 2017 |
| April | 99.0°F — Apr 12, 1972 | 18.0°F — Apr 9, 1916 | 5.70 in — Apr 17, 2016 |
| May | 107.1°F — May 24, 2000 | 28.9°F — May 1, 1907 | 7.07 in — May 24, 2015 |
| June | 111.0°F — Jun 28, 1994 | 30.9°F — Jun 1, 1997 | 4.70 in — Jun 22, 1975 |
| July | 111.9°F — Jul 19, 1936 | 44.1°F — Jul 1, 1999 | 7.00 in — Jul 20, 1931 |
| August | 111.9°F — Aug 3, 1943 | 39.0°F — Aug 9, 1997 | 8.05 in — Aug 19, 2007 |
| September | 111.0°F — Sep 5, 2000 | 32.0°F — Sep 26, 1912 | 8.60 in — Sep 18, 1988 |
| October | 100.9°F — Oct 1, 1977 | 10.9°F — Oct 30, 1917 | 6.03 in — Oct 20, 1983 |
| November | 90.0°F — Nov 8, 1980 | 6.1°F — Nov 18, 1951 | 4.95 in — Nov 20, 1994 |
| December | 93.0°F — Dec 13, 1999 | -11.9°F — Dec 23, 1989 | 3.55 in — Dec 9, 1911 |
Click a month to see every daily record for that month in Indiahoma.